Participation of exchange members in bonds trading for 28.09.2026. - 02.10.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 33,01% | 7,00% | 28.220.126,59 | 2.798.717,78 | 5 | 2 |
| Dunav Stockbroker a.d. , Beograd | 29,78% | 3,00% | 0,00 | 27.990.456,06 | 0 | 3 |
| NLB Banka a.d., Beograd | 19,05% | 51,00% | 16.681.554,77 | 1.217.996,85 | 40 | 11 |
| Tandem financial a.d. , Novi Sad | 12,00% | 20,00% | 0,00 | 11.279.688,67 | 0 | 20 |
| M&V Investments a.d. , Beograd | 2,40% | 3,00% | 0,00 | 2.258.999,84 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 2,11% | 3,00% | 1.983.904,59 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,00% | 1,00% | 0,00 | 943.913,57 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,40% | 10,00% | 52.294,93 | 325.941,76 | 1 | 9 |
| Intercity broker a.d. , Beograd | 0,18% | 1,00% | 0,00 | 173.791,33 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 0,05% | 1,00% | 51.625,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 33,01% | 7,00% | 28.220.126,59 | 2.798.717,78 | 5 | 2 |
| Dunav Stockbroker a.d. , Beograd | 29,78% | 3,00% | 0,00 | 27.990.456,06 | 0 | 3 |
| NLB Banka a.d., Beograd | 19,05% | 51,00% | 16.681.554,77 | 1.217.996,85 | 40 | 11 |
| Tandem financial a.d. , Novi Sad | 12,00% | 20,00% | 0,00 | 11.279.688,67 | 0 | 20 |
| M&V Investments a.d. , Beograd | 2,40% | 3,00% | 0,00 | 2.258.999,84 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 2,11% | 3,00% | 1.983.904,59 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,00% | 1,00% | 0,00 | 943.913,57 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,40% | 10,00% | 52.294,93 | 325.941,76 | 1 | 9 |
| Intercity broker a.d. , Beograd | 0,18% | 1,00% | 0,00 | 173.791,33 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 0,05% | 1,00% | 51.625,00 | 0,00 | 1 | 0 |
1,19%
-0,49%
0,00%