Participation of exchange members in bonds trading for 01.06.2026. - 05.06.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 44,10% | 11,07% | 281.079.900,83 | 11.288.847,98 | 11 | 16 |
| Dunav Stockbroker a.d. , Beograd | 42,15% | 0,82% | 0,00 | 279.447.224,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 6,95% | 39,34% | 44.539.113,61 | 1.523.317,47 | 66 | 30 |
| Tandem financial a.d. , Novi Sad | 5,60% | 23,77% | 0,00 | 37.150.137,41 | 0 | 58 |
| BPŠ Banka a.d., Beograd | 0,78% | 15,16% | 5.165.693,37 | 0,00 | 37 | 0 |
| Erste bank a.d., Novi Sad | 0,32% | 7,38% | 87.916,53 | 2.062.616,77 | 2 | 16 |
| Intercity broker a.d. , Beograd | 0,08% | 2,05% | 526.974,21 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 0,01% | 0,41% | 72.545,08 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 44,10% | 11,07% | 281.079.900,83 | 11.288.847,98 | 11 | 16 |
| Dunav Stockbroker a.d. , Beograd | 42,15% | 0,82% | 0,00 | 279.447.224,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 6,95% | 39,34% | 44.539.113,61 | 1.523.317,47 | 66 | 30 |
| Tandem financial a.d. , Novi Sad | 5,60% | 23,77% | 0,00 | 37.150.137,41 | 0 | 58 |
| BPŠ Banka a.d., Beograd | 0,78% | 15,16% | 5.165.693,37 | 0,00 | 37 | 0 |
| Erste bank a.d., Novi Sad | 0,32% | 7,38% | 87.916,53 | 2.062.616,77 | 2 | 16 |
| Intercity broker a.d. , Beograd | 0,08% | 2,05% | 526.974,21 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 0,01% | 0,41% | 72.545,08 | 0,00 | 1 | 0 |
0,00%
-0,39%
0,33%