Participation of exchange members in bonds trading for Jan 2026
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 92,52% | 21,65% | 1.462.972.162,77 | 1.559.743.627,88 | 119 | 4 |
| UniCredit Bank Srbija a.d. , Beograd | 3,49% | 0,18% | 114.068.742,00 | 0,00 | 1 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 1,15% | 8,45% | 882.761,78 | 36.709.966,29 | 9 | 39 |
| NLB Komercijalna banka a.d., Beograd | 0,87% | 25,00% | 19.816.797,36 | 8.711.912,18 | 80 | 62 |
| M&V Investments a.d. , Beograd | 0,47% | 11,09% | 4.639.942,70 | 10.713.516,30 | 25 | 38 |
| Dunav Stockbroker a.d. , Beograd | 0,38% | 0,18% | 12.503.004,15 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,30% | 15,14% | 4.228.629,96 | 5.650.334,10 | 18 | 68 |
| Tandem financial a.d. , Novi Sad | 0,29% | 11,80% | 0,00 | 9.311.838,28 | 0 | 67 |
| Banca Intesa a.d. , Beograd | 0,24% | 1,23% | 7.996.091,94 | 0,00 | 7 | 0 |
| Tesla Capital a.d., Beograd | 0,13% | 3,35% | 4.337.464,06 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 0,08% | 1,06% | 2.120.715,73 | 519.103,74 | 5 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,07% | 0,88% | 0,00 | 2.206.013,67 | 0 | 5 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 92,52% | 21,65% | 1.462.972.162,77 | 1.559.743.627,88 | 119 | 4 |
| UniCredit Bank Srbija a.d. , Beograd | 3,49% | 0,18% | 114.068.742,00 | 0,00 | 1 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 1,15% | 8,45% | 882.761,78 | 36.709.966,29 | 9 | 39 |
| NLB Komercijalna banka a.d., Beograd | 0,87% | 25,00% | 19.816.797,36 | 8.711.912,18 | 80 | 62 |
| M&V Investments a.d. , Beograd | 0,47% | 11,09% | 4.639.942,70 | 10.713.516,30 | 25 | 38 |
| Dunav Stockbroker a.d. , Beograd | 0,38% | 0,18% | 12.503.004,15 | 0,00 | 1 | 0 |
| Erste bank a.d., Novi Sad | 0,30% | 15,14% | 4.228.629,96 | 5.650.334,10 | 18 | 68 |
| Tandem financial a.d. , Novi Sad | 0,29% | 11,80% | 0,00 | 9.311.838,28 | 0 | 67 |
| Banca Intesa a.d. , Beograd | 0,24% | 1,23% | 7.996.091,94 | 0,00 | 7 | 0 |
| Tesla Capital a.d., Beograd | 0,13% | 3,35% | 4.337.464,06 | 0,00 | 19 | 0 |
| Intercity broker a.d. , Beograd | 0,08% | 1,06% | 2.120.715,73 | 519.103,74 | 5 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,07% | 0,88% | 0,00 | 2.206.013,67 | 0 | 5 |



0,00%
4,07%
-1,83%