Participation of exchange members in trading for 18.05.2026. - 22.05.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 91,92% | 10,85% | 314.540.539,24 | 314.418.830,72 | 23 | 18 |
| NLB Komercijalna banka a.d., Beograd | 2,10% | 26,19% | 12.202.830,21 | 2.137.237,14 | 57 | 42 |
| Tandem financial a.d. , Novi Sad | 1,84% | 14,55% | 0,00 | 12.603.407,09 | 0 | 55 |
| Dunav Stockbroker a.d. , Beograd | 1,30% | 6,08% | 2.296.915,20 | 6.584.410,66 | 12 | 11 |
| M&V Investments a.d. , Beograd | 1,05% | 3,70% | 5.794.000,00 | 1.365.188,80 | 3 | 11 |
| Erste bank a.d., Novi Sad | 0,51% | 9,79% | 1.566.215,01 | 1.908.267,71 | 9 | 28 |
| BPŠ Banka a.d., Beograd | 0,45% | 16,93% | 3.065.843,50 | 0,00 | 64 | 0 |
| Tesla Capital a.d., Beograd | 0,24% | 3,17% | 1.238.119,97 | 432.810,00 | 10 | 2 |
| ALTA banka a.d., Beograd | 0,23% | 2,65% | 737.856,00 | 856.830,00 | 6 | 4 |
| Momentum Securities a.d. , Novi Sad | 0,20% | 2,38% | 93.247,00 | 1.280.226,00 | 1 | 8 |
| Euro fineks broker a.d. , Beograd | 0,08% | 0,53% | 542.370,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 0,05% | 1,06% | 0,00 | 315.210,00 | 0 | 4 |
| Raiffeisen banka a.d., Beograd | 0,02% | 1,06% | 14.720,00 | 107.628,00 | 1 | 3 |
| Intercity broker a.d. , Beograd | 0,01% | 0,26% | 0,00 | 60.800,00 | 0 | 1 |
| Tezoro broker a.d. , Beograd | 0,01% | 0,53% | 0,00 | 45.060,00 | 0 | 2 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,26% | 23.250,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 93,43% | 12,34% | 311.250.539,24 | 309.122.830,72 | 22 | 16 |
| NLB Komercijalna banka a.d., Beograd | 1,95% | 28,25% | 11.905.263,21 | 1.014.114,14 | 53 | 34 |
| Tandem financial a.d. , Novi Sad | 1,90% | 17,86% | 0,00 | 12.603.407,09 | 0 | 55 |
| Dunav Stockbroker a.d. , Beograd | 1,01% | 3,57% | 692.648,20 | 6.026.110,66 | 1 | 10 |
| M&V Investments a.d. , Beograd | 0,78% | 4,22% | 3.788.000,00 | 1.365.188,80 | 2 | 11 |
| Erste bank a.d., Novi Sad | 0,52% | 11,69% | 1.566.215,01 | 1.879.767,71 | 9 | 27 |
| BPŠ Banka a.d., Beograd | 0,42% | 20,45% | 2.808.443,50 | 0,00 | 63 | 0 |
| Tesla Capital a.d., Beograd | 0,00% | 1,30% | 4.309,97 | 0,00 | 4 | 0 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,32% | 0,00 | 4.000,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 45,85% | 5,17% | 3.290.000,00 | 5.296.000,00 | 1 | 2 |
| Dunav Stockbroker a.d. , Beograd | 11,55% | 20,69% | 1.604.267,00 | 558.300,00 | 11 | 1 |
| M&V Investments a.d. , Beograd | 10,71% | 1,72% | 2.006.000,00 | 0,00 | 1 | 0 |
| Tesla Capital a.d., Beograd | 8,90% | 13,79% | 1.233.810,00 | 432.810,00 | 6 | 2 |
| NLB Komercijalna banka a.d., Beograd | 7,59% | 20,69% | 297.567,00 | 1.123.123,00 | 4 | 8 |
| ALTA banka a.d., Beograd | 4,58% | 6,90% | 0,00 | 856.830,00 | 0 | 4 |
| Momentum Securities a.d. , Novi Sad | 3,39% | 5,17% | 93.247,00 | 542.370,00 | 1 | 2 |
| Euro fineks broker a.d. , Beograd | 2,90% | 3,45% | 542.370,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 1,68% | 6,90% | 0,00 | 315.210,00 | 0 | 4 |
| BPŠ Banka a.d., Beograd | 1,37% | 1,72% | 257.400,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 0,63% | 5,17% | 14.720,00 | 103.628,00 | 1 | 2 |
| Intercity broker a.d. , Beograd | 0,32% | 1,72% | 0,00 | 60.800,00 | 0 | 1 |
| Tezoro broker a.d. , Beograd | 0,24% | 3,45% | 0,00 | 45.060,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 0,15% | 1,72% | 0,00 | 28.500,00 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,12% | 1,72% | 23.250,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% | 737.856,00 | 0,00 | 6 | 0 |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% | 0,00 | 737.856,00 | 0 | 6 |
0,00%
-1,30%
6,79%