Participation of exchange members in trading for 12.01.2026. - 16.01.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 45,56% | 17,62% | 701.442,68 | 114.068.742,00 | 36 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 45,28% | 0,48% | 114.068.742,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 2,71% | 17,14% | 3.858.674,01 | 2.959.478,28 | 22 | 14 |
| NLB Komercijalna banka a.d., Beograd | 2,38% | 30,00% | 3.154.928,41 | 2.841.514,28 | 23 | 40 |
| OTP banka Srbija a.d. , Novi Sad | 2,28% | 6,67% | 2.285.100,00 | 3.464.980,00 | 4 | 10 |
| Erste bank a.d., Novi Sad | 0,37% | 10,00% | 97.900,00 | 824.213,46 | 3 | 18 |
| Ilirika investments a.d. , Beograd | 0,35% | 1,43% | 814.022,00 | 73.960,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 0,35% | 2,38% | 10.830,00 | 875.117,00 | 2 | 3 |
| Dunav Stockbroker a.d. , Beograd | 0,27% | 3,81% | 549.024,00 | 123.900,00 | 7 | 1 |
| Euro fineks broker a.d. , Beograd | 0,12% | 1,43% | 299.982,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,11% | 0,95% | 0,00 | 281.790,00 | 0 | 2 |
| Tandem financial a.d. , Novi Sad | 0,09% | 3,81% | 0,00 | 216.788,07 | 0 | 8 |
| Intercity broker a.d. , Beograd | 0,04% | 0,95% | 21.350,00 | 88.750,00 | 1 | 1 |
| Mediolanum invest a.d. , Beograd | 0,03% | 0,95% | 0,00 | 85.120,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 0,03% | 0,95% | 85.120,00 | 0,00 | 2 | 0 |
| ALTA banka a.d., Beograd | 0,01% | 0,95% | 0,00 | 24.570,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,01% | 0,48% | 0,00 | 18.192,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 46,88% | 23,29% | 684.895,68 | 114.068.742,00 | 33 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 46,60% | 0,68% | 114.068.742,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 2,70% | 21,23% | 3.651.573,01 | 2.959.478,28 | 17 | 14 |
| OTP banka Srbija a.d. , Novi Sad | 1,95% | 6,85% | 1.645.000,00 | 3.133.880,00 | 1 | 9 |
| NLB Komercijalna banka a.d., Beograd | 1,49% | 28,77% | 2.232.934,41 | 1.413.043,28 | 18 | 24 |
| Erste bank a.d., Novi Sad | 0,27% | 13,01% | 80.250,00 | 592.813,46 | 2 | 17 |
| Tandem financial a.d. , Novi Sad | 0,09% | 5,48% | 0,00 | 216.788,07 | 0 | 8 |
| Intercity broker a.d. , Beograd | 0,01% | 0,68% | 21.350,00 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 32,99% | 32,81% | 921.994,00 | 1.428.471,00 | 5 | 16 |
| OTP banka Srbija a.d. , Novi Sad | 13,63% | 6,25% | 640.100,00 | 331.100,00 | 3 | 1 |
| Ilirika investments a.d. , Beograd | 12,46% | 4,69% | 814.022,00 | 73.960,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 12,43% | 7,81% | 10.830,00 | 875.117,00 | 2 | 3 |
| Dunav Stockbroker a.d. , Beograd | 9,44% | 12,50% | 549.024,00 | 123.900,00 | 7 | 1 |
| Euro fineks broker a.d. , Beograd | 4,21% | 4,69% | 299.982,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 3,96% | 3,13% | 0,00 | 281.790,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 3,50% | 3,13% | 17.650,00 | 231.400,00 | 1 | 1 |
| M&V Investments a.d. , Beograd | 2,91% | 7,81% | 207.101,00 | 0,00 | 5 | 0 |
| Intercity broker a.d. , Beograd | 1,25% | 1,56% | 0,00 | 88.750,00 | 0 | 1 |
| Mediolanum invest a.d. , Beograd | 1,19% | 3,13% | 0,00 | 85.120,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 1,19% | 3,13% | 85.120,00 | 0,00 | 2 | 0 |
| ALTA banka a.d., Beograd | 0,34% | 3,13% | 0,00 | 24.570,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,26% | 1,56% | 0,00 | 18.192,00 | 0 | 1 |
| BPŠ Banka a.d., Beograd | 0,23% | 4,69% | 16.547,00 | 0,00 | 3 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|



0,00%
4,07%
-1,83%