Participation of exchange members in shares trading for 12.01.2026. - 16.01.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 41,28% | 15,91% | 2.285.100,00 | 3.464.980,00 | 4 | 10 |
| NLB Komercijalna banka a.d., Beograd | 30,46% | 30,68% | 2.567.724,00 | 1.674.821,00 | 9 | 18 |
| Ilirika investments a.d. , Beograd | 6,38% | 3,41% | 814.022,00 | 73.960,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 6,36% | 5,68% | 10.830,00 | 875.117,00 | 2 | 3 |
| Dunav Stockbroker a.d. , Beograd | 4,83% | 9,09% | 549.024,00 | 123.900,00 | 7 | 1 |
| Erste bank a.d., Novi Sad | 2,36% | 4,55% | 97.900,00 | 231.400,00 | 3 | 1 |
| Euro fineks broker a.d. , Beograd | 2,15% | 3,41% | 299.982,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 2,02% | 2,27% | 0,00 | 281.790,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 1,64% | 6,82% | 207.101,00 | 21.500,00 | 5 | 1 |
| Intercity broker a.d. , Beograd | 0,79% | 2,27% | 21.350,00 | 88.750,00 | 1 | 1 |
| Mediolanum invest a.d. , Beograd | 0,61% | 2,27% | 0,00 | 85.120,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 0,61% | 2,27% | 85.120,00 | 0,00 | 2 | 0 |
| BPŠ Banka a.d., Beograd | 0,19% | 7,95% | 25.947,00 | 0,00 | 7 | 0 |
| ALTA banka a.d., Beograd | 0,18% | 2,27% | 0,00 | 24.570,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,13% | 1,14% | 0,00 | 18.192,00 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 41,28% | 15,91% | 2.285.100,00 | 3.464.980,00 | 4 | 10 |
| NLB Komercijalna banka a.d., Beograd | 30,46% | 30,68% | 2.567.724,00 | 1.674.821,00 | 9 | 18 |
| Ilirika investments a.d. , Beograd | 6,38% | 3,41% | 814.022,00 | 73.960,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 6,36% | 5,68% | 10.830,00 | 875.117,00 | 2 | 3 |
| Dunav Stockbroker a.d. , Beograd | 4,83% | 9,09% | 549.024,00 | 123.900,00 | 7 | 1 |
| Erste bank a.d., Novi Sad | 2,36% | 4,55% | 97.900,00 | 231.400,00 | 3 | 1 |
| Euro fineks broker a.d. , Beograd | 2,15% | 3,41% | 299.982,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 2,02% | 2,27% | 0,00 | 281.790,00 | 0 | 2 |
| M&V Investments a.d. , Beograd | 1,64% | 6,82% | 207.101,00 | 21.500,00 | 5 | 1 |
| Intercity broker a.d. , Beograd | 0,79% | 2,27% | 21.350,00 | 88.750,00 | 1 | 1 |
| Mediolanum invest a.d. , Beograd | 0,61% | 2,27% | 0,00 | 85.120,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 0,61% | 2,27% | 85.120,00 | 0,00 | 2 | 0 |
| BPŠ Banka a.d., Beograd | 0,19% | 7,95% | 25.947,00 | 0,00 | 7 | 0 |
| ALTA banka a.d., Beograd | 0,18% | 2,27% | 0,00 | 24.570,00 | 0 | 2 |
| Prudence Capital a.d., Beograd | 0,13% | 1,14% | 0,00 | 18.192,00 | 0 | 1 |



0,00%
4,07%
-1,83%