Participation of exchange members in bonds trading for 12.01.2026. - 16.01.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 48,22% | 24,59% | 675.495,68 | 114.068.742,00 | 29 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 47,93% | 0,82% | 114.068.742,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 2,77% | 24,59% | 3.651.573,01 | 2.937.978,28 | 17 | 13 |
| NLB Komercijalna banka a.d., Beograd | 0,74% | 29,51% | 587.204,41 | 1.166.693,28 | 14 | 22 |
| Erste bank a.d., Novi Sad | 0,25% | 13,93% | 0,00 | 592.813,46 | 0 | 17 |
| Tandem financial a.d. , Novi Sad | 0,09% | 6,56% | 0,00 | 216.788,07 | 0 | 8 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 48,22% | 24,59% | 675.495,68 | 114.068.742,00 | 29 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 47,93% | 0,82% | 114.068.742,00 | 0,00 | 1 | 0 |
| M&V Investments a.d. , Beograd | 2,77% | 24,59% | 3.651.573,01 | 2.937.978,28 | 17 | 13 |
| NLB Komercijalna banka a.d., Beograd | 0,74% | 29,51% | 587.204,41 | 1.166.693,28 | 14 | 22 |
| Erste bank a.d., Novi Sad | 0,25% | 13,93% | 0,00 | 592.813,46 | 0 | 17 |
| Tandem financial a.d. , Novi Sad | 0,09% | 6,56% | 0,00 | 216.788,07 | 0 | 8 |



