NUMBER OF SHARES ADMITTED TO TRADING DIFFERS FROM THE NUMBER OF SHARES REGISTERED IN CSD.
TIGR - Tigar a.d. , Pirot
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 24.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 23.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 20.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.020 | 0 | CTM |
| 19.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.020 | 0 | CTM |
| 18.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.020 | 0 | CTM |
| 13.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 12.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.020 | 0 | CTM |
| 11.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 10.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 4.000 | 0 | CTM |
| 09.02.2026. | 11 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-1,59%
0,61%
