RSRES12E2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 79,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 1.183.051 | 0 | CTM |
| 03.09.2026. | 79,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 307.647 | 1.183.051 | 0 | CTM |
| 02.09.2026. | 79,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 1.183.051 | 0 | CTM |
| 01.09.2026. | 79,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 1.183.051 | 0 | CTM |
| 31.08.2026. | 79,7000 | ![]() | -0,25% | 155.827 | 1.242 | 79,7000 | 79,7000 | 79,7000 | 79,7000 | 414.203 | 1.338.878 | 1 | CTM |
| 28.08.2026. | 79,9000 | ![]() | 0,38% | 25.182 | 201 | 79,9000 | 79,9000 | 79,9000 | 79,9000 | 283.558 | 2.378.878 | 3 | CTM |
| 27.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 2.338.878 | 0 | CTM |
| 26.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 2.338.878 | 0 | CTM |
| 25.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 2.338.878 | 0 | CTM |
| 24.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 258.376 | 2.338.878 | 0 | CTM |
| 21.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.838.878 | 0 | CTM |
| 20.08.2026. | 79,6000 | ![]() | 0,00% | 135.379 | 1.078 | 79,6000 | 79,6000 | 79,6000 | 79,6000 | 1.012.251 | 2.974.257 | 1 | CTM |
| 19.08.2026. | 79,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 1.974.818 | 0 | CTM |
| 18.08.2026. | 79,6000 | ![]() | 2,68% | 25.182 | 200 | 79,6000 | 79,6000 | 79,6000 | 79,6000 | 902.054 | 2.000.000 | 1 | CTM |
| 17.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.000.000 | 0 | CTM |
| 14.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.000.000 | 0 | CTM |
| 13.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.000.000 | 0 | CTM |
| 12.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.000.000 | 0 | CTM |
| 11.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 2.000.000 | 0 | CTM |
| 10.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 1.500.000 | 0 | CTM |
| 07.08.2026. | 77,5200 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 876.872 | 406.378 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%

