RSRES12D2026 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.01.2026. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 30.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 29.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 450.000 | 0 | CTM |
| 26.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 25.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 907.130 | 0 | CTM |
| 24.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.157.130 | 0 | CTM |
| 23.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 907.130 | 0 | CTM |
| 22.12.2025. | 98,3400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.157.130 | 0 | CTM |
| 19.12.2025. | 98,3400 | ![]() | 0,01% | 42.870 | 422 | 98,3400 | 98,3400 | 98,3400 | 98,3400 | 42.870 | 950.000 | 1 | CTM |
| 18.12.2025. | 98,3333 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 950.000 | 0 | CTM |
| 17.12.2025. | 98,3333 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 950.000 | 0 | CTM |
| 16.12.2025. | 98,3333 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 950.000 | 0 | CTM |
| 15.12.2025. | 98,3333 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.105.000 | 0 | CTM |
| 12.12.2025. | 98,3333 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.055.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
For historical data, please contact us on e-mail: [email protected]


0,00%
7,05%