RSRES10D2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 19.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 16.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 15.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 14.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 13.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 12.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.277.040 | 0 | CTM |
| 09.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.845.444 | 0 | CTM |
| 08.10.2026. | 80,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.845.444 | 0 | CTM |
| 07.10.2026. | 80,3000 | ![]() | 0,25% | 7.000 | 56 | 80,3000 | 80,3000 | 80,3000 | 80,3000 | 7.000 | 1.852.444 | 1 | CTM |
| 06.10.2026. | 80,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 1.852.444 | 0 | CTM |
| 05.10.2026. | 80,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 1.852.444 | 0 | CTM |
| 02.10.2026. | 80,1000 | ![]() | 1,39% | 71.596 | 573 | 80,1000 | 80,1000 | 80,1000 | 80,1000 | 78.596 | 1.924.040 | 1 | CTM |
| 01.10.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 640.000 | 0 | CTM |
| 30.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 640.000 | 0 | CTM |
| 29.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 640.000 | 0 | CTM |
| 28.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 7.000 | 440.000 | 0 | CTM |
| 25.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 78.596 | 440.000 | 0 | CTM |
| 24.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 78.596 | 440.000 | 0 | CTM |
| 23.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 78.596 | 440.000 | 0 | CTM |
| 22.09.2026. | 79,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 78.596 | 440.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,05%
0,00%
