RSO22203 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 179 | 0 | 0 | CTM |
| 26.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 179 | 0 | 0 | CTM |
| 25.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 179 | 0 | 0 | CTM |
| 24.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 179 | 0 | 0 | CTM |
| 23.02.2026. | 96,3150 | ![]() | 0,00% | 9 | 8.668 | 96,3150 | 96,3150 | 96,3150 | 96,3150 | 188 | 9 | 2 | CTM |
| 20.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 19.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 18.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 13.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 12.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 11.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 10.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 09.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 06.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 05.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 04.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 03.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 02.02.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 30.01.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
| 29.01.2026. | 96,3150 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 188 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-6,55%
0,00%
0,55%
