ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 163 OF THE STOCK EXCHANGE RULES.
PMLI - Bečejska Pekara a.d. , Bečej
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 29.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 28.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 27.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 24.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 23.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 22.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 21.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 20.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 17.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 16.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 15.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 14.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 09.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 08.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 07.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
| 06.04.2026. | 390 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 218 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
7,73%
-2,42%
