KRPL - Krušik plastika a.d. , Osečina
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.03.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 03.03.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 02.03.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 27.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 25.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 23.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 20.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 19.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 18.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 13.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 12.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 11.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 10.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 09.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 06.02.2026. | 986 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,30%
0,00%
-6,67%
