GLBG - Galeb GTE a.d. , Beograd
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
|---|
| 04.09.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 03.09.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 02.09.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 01.09.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 31.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 28.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 27.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 26.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 25.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 24.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 21.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 20.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 19.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 18.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 17.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 14.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 13.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 12.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 11.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 10.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 07.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
| 06.08.2026. | 30 |  | 0,00% | 0 | 0 | / | / | / | / | 2.055 | 0 | 0 | CTM |
Block Trades
| Date | Price | Quantity | Turnover | |
|---|
| 02.09.2026. | 14 | 74.000 | 1.036.000 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2025.