GFOM - Goša FOM a.d. , Smederevska Palanka
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.01.2026. | 1.800 | ![]() | 0,00% | 25 | 45.000 | 1.800 | 1.800 | 1.800 | 1.800 | 1.157 | 862 | 2 | CTM |
| 08.01.2026. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.230 | 780 | 0 | CTM |
| 05.01.2026. | 1.800 | ![]() | 5,26% | 15 | 27.000 | 1.800 | 1.800 | 1.800 | 1.800 | 1.245 | 600 | 1 | CTM |
| 30.12.2025. | 1.710 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.805 | 585 | 0 | CTM |
| 29.12.2025. | 1.710 | ![]() | 0,00% | 5 | 8.550 | 1.710 | 1.710 | 1.710 | 1.710 | 1.610 | 590 | 1 | CTM |
| 26.12.2025. | 1.710 | ![]() | 3,32% | 47 | 80.370 | 1.710 | 1.710 | 1.710 | 1.710 | 1.657 | 632 | 3 | CTM |
| 25.12.2025. | 1.655 | ![]() | -3,22% | 132 | 218.493 | 1.651 | 1.650 | 1.710 | 1.655 | 1.742 | 717 | 5 | CTM |
| 24.12.2025. | 1.710 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.595 | 333 | 0 | CTM |
| 23.12.2025. | 1.710 | ![]() | 0,00% | 38 | 64.980 | 1.710 | 1.710 | 1.710 | 1.710 | 1.323 | 371 | 3 | CTM |
| 22.12.2025. | 1.710 | ![]() | 0,00% | 65 | 111.150 | 1.710 | 1.710 | 1.710 | 1.710 | 1.398 | 366 | 1 | CTM |
| 19.12.2025. | 1.710 | ![]() | -5,00% | 22 | 37.620 | 1.710 | 1.710 | 1.710 | 1.710 | 1.645 | 323 | 1 | CTM |
| 18.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.607 | 293 | 0 | CTM |
| 17.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.313 | 259 | 0 | CTM |
| 16.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.287 | 300 | 0 | CTM |
| 15.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.549 | 398 | 0 | CTM |
| 12.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.549 | 316 | 0 | CTM |
| 11.12.2025. | 1.800 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.639 | 314 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
7,05%

