FHMS - Fabrika hleba i mleka a.d. , Surdulica
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 07.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 06.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 05.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 04.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 03.08.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 31.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 30.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 29.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 28.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 27.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 24.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 23.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 22.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 21.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 20.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 17.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 16.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 15.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 14.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
| 13.07.2026. | 6.869 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 30 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,05%
0,00%
