RSRES10A2027 - Republika Srbija, Beograd - 03.03.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES10A2027 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD43755 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 14.01.2027. |
| Date of decision | 24.01.2022. |
| Last trading date | 05.01.2027. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 03.03.2026. | |
|---|---|
| Price | 95,8000 |
| Change | 1,91% |
| Volume | 80.002 |
| Turnover | 766 |
| Open | 95,8000 |
| High | 95,8000 |
| Low | 95,8000 |
| VWAP | 95,8000 |
| Official data for the given day are published after 3.00 p.m. | |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 95,8000 | 90,0000 |
| 03.03.2026. | 04.04.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 95,8000 | 72,0000 |
| 03.03.2026. | 19.01.2023. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |
-0,25%
6,03%
0,00%
%