ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 163 OF THE STOCK EXCHANGE RULES.
DUGAM - Duga a.d. , Beograd - 20.10.2026.
| Basic data |
| Name of Security | Duga a.d. Beograd, obicne akcije sa pravom glasa |
| Symbol | DUGAM |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07088957 |
| ISIN | RSDUGAE70888 |
| CFI | ESVUFR |
| Sector code | G-4673 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 311.521 |
| Number of shares in trading | 311.521 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.duga-ibl.com |
| Market Capitalization | 274.138.480 |
| Daily data 20.10.2026. |
| Price | 880 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 2.520 | 880 |
| 09.03.2005. | 09.08.2006. |
|
Annual Statistics for 2025. |
| Avg turnover |
0 |
| Avg No. of Trans. |
0,00 |
| VWAP |
0 |
| FFc |
13,92% |