Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 59,27% | 10,68% | 226.869.524,56 | 235.595.050,00 | 41 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 13,19% | 12,86% | 90.405.001,16 | 12.546.687,21 | 21 | 32 |
| Dunav Stockbroker a.d. , Beograd | 13,02% | 7,04% | 1.551.049,00 | 100.048.010,12 | 17 | 12 |
| Momentum Securities a.d. , Novi Sad | 4,43% | 4,37% | 10.938.154,27 | 23.618.805,42 | 3 | 15 |
| Tesla Capital a.d., Beograd | 3,10% | 5,10% | 23.685.321,32 | 502.500,00 | 20 | 1 |
| NLB Komercijalna banka a.d., Beograd | 2,54% | 24,51% | 10.575.166,32 | 9.273.544,11 | 41 | 60 |
| Raiffeisen banka a.d., Beograd | 1,75% | 1,70% | 13.642.632,00 | 12.064,00 | 1 | 6 |
| Tandem financial a.d. , Novi Sad | 0,66% | 8,98% | 12.500,00 | 5.173.848,19 | 1 | 36 |
| Erste bank a.d., Novi Sad | 0,43% | 4,85% | 2.850.000,00 | 534.953,21 | 1 | 19 |
| Tezoro broker a.d. , Beograd | 0,39% | 2,43% | 3.045.623,32 | 0,00 | 10 | 0 |
| ALTA banka a.d., Beograd | 0,33% | 2,67% | 900.000,00 | 1.639.435,00 | 2 | 9 |
| Intercity broker a.d. , Beograd | 0,26% | 4,61% | 2.009.545,00 | 26.130,00 | 18 | 1 |
| Ilirika investments a.d. , Beograd | 0,17% | 1,21% | 1.000.000,00 | 332.000,00 | 2 | 3 |
| Prudence Capital a.d., Beograd | 0,12% | 1,46% | 901.719,00 | 0,00 | 6 | 0 |
| Banca Intesa a.d. , Beograd | 0,11% | 3,88% | 860.288,32 | 0,00 | 16 | 0 |
| M&V Investments a.d. , Beograd | 0,11% | 2,18% | 68.400,00 | 776.417,00 | 2 | 7 |
| Euro fineks broker a.d. , Beograd | 0,10% | 0,73% | 810.525,00 | 0,00 | 3 | 0 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,73% | 18.500,00 | 64.505,00 | 1 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 60,70% | 13,82% | 226.775.582,56 | 235.558.050,00 | 40 | 2 |
| Dunav Stockbroker a.d. , Beograd | 13,14% | 3,95% | 0,00 | 100.048.010,12 | 0 | 12 |
| OTP banka Srbija a.d. , Novi Sad | 12,74% | 13,49% | 90.186.701,16 | 6.875.887,21 | 19 | 22 |
| Momentum Securities a.d. , Novi Sad | 4,43% | 4,93% | 10.938.154,27 | 22.808.280,42 | 3 | 12 |
| Tesla Capital a.d., Beograd | 3,13% | 4,93% | 23.303.066,32 | 502.500,00 | 14 | 1 |
| NLB Komercijalna banka a.d., Beograd | 2,29% | 22,70% | 9.476.088,32 | 7.979.876,11 | 27 | 42 |
| Raiffeisen banka a.d., Beograd | 1,79% | 1,97% | 13.642.632,00 | 10.215,00 | 1 | 5 |
| Tandem financial a.d. , Novi Sad | 0,66% | 10,86% | 0,00 | 5.058.148,19 | 0 | 33 |
| Tezoro broker a.d. , Beograd | 0,40% | 3,29% | 3.045.623,32 | 0,00 | 10 | 0 |
| Intercity broker a.d. , Beograd | 0,27% | 6,25% | 2.009.545,00 | 26.130,00 | 18 | 1 |
| ALTA banka a.d., Beograd | 0,12% | 0,66% | 0,00 | 881.250,00 | 0 | 2 |
| Banca Intesa a.d. , Beograd | 0,11% | 5,26% | 860.288,32 | 0,00 | 16 | 0 |
| Prudence Capital a.d., Beograd | 0,07% | 1,32% | 566.119,00 | 0,00 | 4 | 0 |
| M&V Investments a.d. , Beograd | 0,06% | 0,66% | 0,00 | 460.000,00 | 0 | 2 |
| Erste bank a.d., Novi Sad | 0,06% | 5,26% | 0,00 | 455.453,21 | 0 | 16 |
| Ilirika investments a.d. , Beograd | 0,02% | 0,66% | 0,00 | 140.000,00 | 0 | 2 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 31,53% | 11,11% | 218.300,00 | 5.670.800,00 | 2 | 10 |
| Erste bank a.d., Novi Sad | 15,68% | 3,70% | 2.850.000,00 | 79.500,00 | 1 | 3 |
| NLB Komercijalna banka a.d., Beograd | 12,81% | 29,63% | 1.099.078,00 | 1.293.668,00 | 14 | 18 |
| ALTA banka a.d., Beograd | 8,88% | 8,33% | 900.000,00 | 758.185,00 | 2 | 7 |
| Dunav Stockbroker a.d. , Beograd | 8,30% | 15,74% | 1.551.049,00 | 0,00 | 17 | 0 |
| Ilirika investments a.d. , Beograd | 6,38% | 2,78% | 1.000.000,00 | 192.000,00 | 2 | 1 |
| Euro fineks broker a.d. , Beograd | 4,34% | 2,78% | 810.525,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 4,34% | 2,78% | 0,00 | 810.525,00 | 0 | 3 |
| M&V Investments a.d. , Beograd | 2,06% | 6,48% | 68.400,00 | 316.417,00 | 2 | 5 |
| Tesla Capital a.d., Beograd | 2,05% | 5,56% | 382.255,00 | 0,00 | 6 | 0 |
| Prudence Capital a.d., Beograd | 1,80% | 1,85% | 335.600,00 | 0,00 | 2 | 0 |
| BPŠ Banka a.d., Beograd | 0,70% | 1,85% | 93.942,00 | 37.000,00 | 1 | 1 |
| Tandem financial a.d. , Novi Sad | 0,69% | 3,70% | 12.500,00 | 115.700,00 | 1 | 3 |
| Mediolanum invest a.d. , Beograd | 0,44% | 2,78% | 18.500,00 | 64.505,00 | 1 | 2 |
| Raiffeisen banka a.d., Beograd | 0,01% | 0,93% | 0,00 | 1.849,00 | 0 | 1 |