Issuers - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |