Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |