Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.215,19 |
| Change | 1,50 |
% |
0,12%
|
| 25.05.2026. 14:10:03 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |