Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.365,57 |
| Change | -8,63 |
% |
-0,63%
|
| 07.09.2026. 11:22:08 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |