Republika Srbija, Beograd - News for January 2018 godine
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18171 | ||
| 25.01.2018. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO18170 |
| Value | 1.227,92 |
| Change | 10,81 |
% |
0,89%
|
| 17.04.2026. 14:10:04 | More |
| EUR/RSD | 117,3783 |
| USD/RSD | 99,6082 |
| Source NBS, 17.04.2026. | |