PP Feketić a.d. , Sombor - Latest News
| 27.06.2023. | Exclusion of shares of issuer from OPEN MARKET - PP Feketić a.d. , Sombor - PFKT | ||
| 23.04.2007. | Admission to the Unregulated Market - PP Feketić a.d. Sombor - PFKT |
| 27.06.2023. | Exclusion of shares of issuer from OPEN MARKET - PP Feketić a.d. , Sombor - PFKT | ||
| 23.04.2007. | Admission to the Unregulated Market - PP Feketić a.d. Sombor - PFKT |
| Value | 1.215,19 |
| Change | 1,50 |
% |
0,12%
|
| 25.05.2026. 14:10:03 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |