Jugoprevoz Paraćin a.d. , Paraćin - Latest News
| 12.08.2010. | Decision on exclusion of shares of issuer - Jugoprevoz Paraćin a.d. , Paraćin - JPPN | ||
| 26.05.2006. | Addmision to the Free Market - Jugoprevoz Paraćin a.d. Paraćin - JPPN |
| 12.08.2010. | Decision on exclusion of shares of issuer - Jugoprevoz Paraćin a.d. , Paraćin - JPPN | ||
| 26.05.2006. | Addmision to the Free Market - Jugoprevoz Paraćin a.d. Paraćin - JPPN |
| Value | 1.208,02 |
| Change | 4,46 |
% |
0,37%
|
| 14.04.2026. 09:37:31 | More |
| EUR/RSD | 117,3765 |
| USD/RSD | 99,7251 |
| Source NBS, 14.04.2026. | |