Halkbank a.d. , Beograd - News for March 2016 godine
| 07.03.2016. | Admission to the Open Market - Halkbank a.d. , Beograd - CCNBPF | ||
| 07.03.2016. | Prospectus - Halkbank a.d. , Beograd - CCNBPF |
| 07.03.2016. | Admission to the Open Market - Halkbank a.d. , Beograd - CCNBPF | ||
| 07.03.2016. | Prospectus - Halkbank a.d. , Beograd - CCNBPF |
| Value | 1.370,19 |
| Change | -2,95 |
% |
-0,21%
|
| 22.10.2026. 14:10:00 | More |
| EUR/RSD | 117,4822 |
| USD/RSD | 104,8012 |
| Source NBS, 23.10.2026. | |