Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.214,82 |
| Change | 1,13 |
% |
0,09%
|
| 25.05.2026. 12:40:43 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |