Republika Srbija, Beograd - News for April 2020 godine
| 07.04.2020. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO20196 | ||
| 01.04.2020. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO20195 |
| 07.04.2020. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO20196 | ||
| 01.04.2020. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO20195 |
| Value | 1.260,22 |
| Change | -3,10 |
% |
-0,25%
|
| 13.01.2026. 14:10:03 | More |
| EUR/RSD | 117,3222 |
| USD/RSD | 100,5849 |
| Source NBS, 13.01.2026. | |