Weekly report 13.07.2026.-17.07.2026.
| 17.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 67.849.659 | 578.063 | 139 | 479.753.849.230 |
| Listing | 53.438.691 | 455.285 | 101 | 218.258.076.649 |
| Prime Shares | 9.479.627 | 80.764 | 30 | 218.258.076.649 |
| Prime Bonds | 43.959.064 | 374.520 | 71 | 0 |
| Open Market | 14.410.968 | 122.778 | 38 | 261.495.772.581 |
| Open Market Shares | 14.410.968 | 122.778 | 38 | 261.495.772.581 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 67.849.659 | 578.063 | 139 | 487.403.476.687 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.208,74 | 2,46 |  | 0,20 | 19.821.135 |
| BELEXline | 2.603,64 | -51,17 |  | -1,93 | 22.430.995 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 5 | 4 | 3 | 68 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 3,99% |
| b-FIS | 7,17% |
| s-FIS | 0,80% |
| FIB | 0,00% |
| FIT | 1,40% |
According to the Central depository clients specification
