Weekly report 14.04.2026.-17.04.2026.
| 17.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 45.480.029 | 387.470 | 143 | 484.560.365.638 |
| Listing | 35.280.955 | 300.577 | 98 | 214.996.901.850 |
| Prime Shares | 1.839.470 | 15.672 | 16 | 214.996.901.850 |
| Prime Bonds | 33.441.485 | 284.906 | 82 | 0 |
| Open Market | 10.199.074 | 86.893 | 45 | 269.563.463.788 |
| Open Market Shares | 10.199.074 | 86.893 | 45 | 269.563.463.788 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 819.504 | 6.982 | 8 | 8.004.467.669 |
| MTP Shares | 819.504 | 6.982 | 8 | 8.004.467.669 |
| TOTAL | 46.299.533 | 394.452 | 151 | 492.564.833.307 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.227,92 | 24,36 |  | 2,02 | 10.838.869 |
| BELEXline | 2.760,21 | 48,00 |  | 1,77 | 11.637.104 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 6 | 2 | 6 | 61 |
| MTP | 1 | 0 | 0 | 1 | 8 |
| Foreign Investors Participation |
|---|
| FIS | 0,96% |
| b-FIS | 0,78% |
| s-FIS | 1,14% |
| FIB | 2,13% |
| FIT | 1,81% |
According to the Central depository clients specification
