Weekly report 06.04.2026.-09.04.2026.
| 09.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 91.736.247 | 781.565 | 165 | 480.635.565.815 |
| Listing | 59.284.827 | 505.092 | 131 | 214.026.146.670 |
| Prime Shares | 12.828.790 | 109.298 | 18 | 214.026.146.670 |
| Prime Bonds | 46.456.037 | 395.794 | 113 | 0 |
| Open Market | 32.451.420 | 276.473 | 34 | 266.609.419.145 |
| Open Market Shares | 32.451.420 | 276.473 | 34 | 266.609.419.145 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 15.136.410 | 128.958 | 66 | 8.004.467.669 |
| MTP Shares | 15.136.410 | 128.958 | 66 | 8.004.467.669 |
| TOTAL | 106.872.657 | 910.523 | 231 | 488.640.033.484 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.203,56 | -23,41 |  | -1,91 | 44.730.580 |
| BELEXline | 2.712,21 | -49,79 |  | -1,80 | 45.234.710 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 10 | 1 | 4 | 5 | 52 |
| MTP | 1 | 0 | 0 | 1 | 64 |
| Foreign Investors Participation |
|---|
| FIS | 0,25% |
| b-FIS | 0,00% |
| s-FIS | 0,50% |
| FIB | 0,00% |
| FIT | 0,14% |
According to the Central depository clients specification
