Annual report for 05.01.2026. - 31.08.2026.
| 31.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 13.215.223.491 | 112.566.139 | 5.839 | 506.341.281.501 |
| Listing | 12.717.849.358 | 108.329.292 | 4.291 | 218.187.822.644 |
| Prime Shares | 335.524.626 | 2.858.170 | 762 | 218.187.822.644 |
| Prime Bonds | 12.382.324.732 | 105.471.122 | 3.529 | 0 |
| Open Market | 497.374.133 | 4.236.846 | 1.548 | 288.153.458.857 |
| Open Market Shares | 439.532.662 | 3.744.170 | 1.547 | 288.153.458.857 |
| Open Market Bonds | 57.841.471 | 492.676 | 1 | 0 |
| MTP | 146.942.099 | 1.251.660 | 330 | 7.649.627.457 |
| MTP Shares | 146.942.099 | 1.251.660 | 330 | 7.649.627.457 |
| TOTAL | 13.362.165.590 | 113.817.799 | 6.169 | 513.990.908.958 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 1.805.000.000 | 15.378.717 | 6 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,96 | 95,75 |  | 7,51 | 660.437.361 |
| BELEXline | 2.799,11 | -50,60 |  | -1,78 | 698.650.264 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 47 | 12 | 21 | 14 | 2.306 |
| MTP | 2 | 0 | 1 | 1 | 325 |
| Foreign Investors Participation |
|---|
| FIS | 1,66% |
| b-FIS | 1,95% |
| s-FIS | 1,36% |
| FIB | 1,06% |
| FIT | 1,10% |
According to the Central depository clients specification
