Daily report for 17.07.2026.
| 17.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 51.355.083 | 437.530 | 33 | 479.753.849.230 |
| Listing | 41.614.213 | 354.540 | 14 | 218.258.076.649 |
| Prime Shares | 4.455.638 | 37.961 | 5 | 218.258.076.649 |
| Prime Bonds | 37.158.575 | 316.580 | 9 | 0 |
| Open Market | 9.740.870 | 82.989 | 19 | 261.495.772.581 |
| Open Market Shares | 9.740.870 | 82.989 | 19 | 261.495.772.581 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 51.355.083 | 437.530 | 33 | 487.403.476.687 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.208,74 | 0,03 |  | 0,00 | 10.553.508 |
| BELEXline | 2.603,64 | -62,92 |  | -2,36 | 13.015.908 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 157 | 7 | 4 | 2 | 1 | 24 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 6,07% |
| b-FIS | 10,78% |
| s-FIS | 1,35% |
| FIB | 0,00% |
| FIT | 1,68% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Momentum Securities a.d. , Novi Sad | 24,24% | 72,34% |
| Dunav Stockbroker a.d. , Beograd | 22,73% | 9,14% |
| Tesla Capital a.d., Beograd | 6,06% | 6,61% |
