Daily report for 16.07.2026.
| 16.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 469.574 | 4.001 | 9 | 482.445.367.124 |
| Listing | 469.574 | 4.001 | 9 | 218.190.863.533 |
| Prime Shares | 469.574 | 4.001 | 9 | 218.190.863.533 |
| Prime Bonds | 0 | 0 | 0 | 0 |
| Open Market | 0 | 0 | 0 | 264.254.503.591 |
| Open Market Shares | 0 | 0 | 0 | 264.254.503.591 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 469.574 | 4.001 | 9 | 490.094.994.581 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.208,71 | 1,29 |  | 0,11 | 469.574 |
| BELEXline | 2.666,56 | 1,54 |  | 0,06 | 469.574 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 157 | 2 | 2 | 0 | 0 | 9 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Intercity broker a.d. , Beograd | 22,22% | 45,56% |
| Tesla Capital a.d., Beograd | 5,56% | 39,82% |
| NLB Komercijalna banka a.d., Beograd | 33,33% | 7,72% |
