Daily report for 21.04.2026.
| 21.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 16.256.506 | 138.476 | 58 | 484.440.116.168 |
| Listing | 15.177.006 | 129.280 | 52 | 214.996.901.850 |
| Prime Shares | 2.000 | 17 | 1 | 214.996.901.850 |
| Prime Bonds | 15.175.006 | 129.263 | 51 | 0 |
| Open Market | 1.079.500 | 9.195 | 6 | 269.443.214.318 |
| Open Market Shares | 1.079.500 | 9.195 | 6 | 269.443.214.318 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 2.446.416 | 20.839 | 15 | 8.004.467.669 |
| MTP Shares | 2.446.416 | 20.839 | 15 | 8.004.467.669 |
| TOTAL | 18.702.922 | 159.315 | 73 | 492.444.583.837 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,65 | -1,27 |  | -0,10 | 77.000 |
| BELEXline | 2.759,30 | -4,76 |  | -0,17 | 77.000 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 4 | 0 | 1 | 3 | 7 |
| MTP | 60 | 1 | 0 | 0 | 1 | 15 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 32,76% | 70,02% |
| NLB Komercijalna banka a.d., Beograd | 25,86% | 20,65% |
| BPŠ Banka a.d., Beograd | 18,97% | 3,17% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
