Daily report for 20.04.2026.
| 20.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.922.945 | 41.940 | 28 | 484.710.955.968 |
| Listing | 4.889.755 | 41.657 | 26 | 214.996.901.850 |
| Prime Shares | 2.000 | 17 | 1 | 214.996.901.850 |
| Prime Bonds | 4.887.755 | 41.640 | 25 | 0 |
| Open Market | 33.190 | 283 | 2 | 269.714.054.118 |
| Open Market Shares | 33.190 | 283 | 2 | 269.714.054.118 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 378.000 | 3.220 | 3 | 8.004.467.669 |
| MTP Shares | 378.000 | 3.220 | 3 | 8.004.467.669 |
| TOTAL | 5.300.945 | 45.160 | 31 | 492.715.423.637 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.227,92 | 0,00 |  | 0,00 | 2.000 |
| BELEXline | 2.764,06 | 3,85 |  | 0,14 | 35.190 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 2 | 1 | 0 | 1 | 3 |
| MTP | 60 | 1 | 0 | 0 | 1 | 3 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 46,43% | 49,50% |
| ALTA banka a.d., Beograd | 7,14% | 33,11% |
| Tandem financial a.d. , Novi Sad | 7,14% | 8,26% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
