Daily report for 17.04.2026.
| 17.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 26.853.710 | 228.779 | 45 | 484.560.365.638 |
| Listing | 26.175.165 | 222.998 | 36 | 214.996.901.850 |
| Prime Shares | 348.260 | 2.967 | 4 | 214.996.901.850 |
| Prime Bonds | 25.826.905 | 220.031 | 32 | 0 |
| Open Market | 678.545 | 5.781 | 9 | 269.563.463.788 |
| Open Market Shares | 678.545 | 5.781 | 9 | 269.563.463.788 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 244.944 | 2.087 | 3 | 8.004.467.669 |
| MTP Shares | 244.944 | 2.087 | 3 | 8.004.467.669 |
| TOTAL | 27.098.654 | 230.866 | 48 | 492.564.833.307 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.227,92 | 10,81 |  | 0,89 | 564.185 |
| BELEXline | 2.760,21 | 18,22 |  | 0,66 | 625.365 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 7 | 4 | 0 | 3 | 13 |
| MTP | 60 | 1 | 0 | 0 | 1 | 3 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 43,33% | 53,51% |
| Tandem financial a.d. , Novi Sad | 16,67% | 21,95% |
| ALTA banka a.d., Beograd | 5,56% | 13,62% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
