Daily report for 16.04.2026.
| 16.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.331.045 | 36.899 | 35 | 483.371.327.830 |
| Listing | 3.212.260 | 27.368 | 25 | 214.903.061.850 |
| Prime Shares | 701.610 | 5.978 | 4 | 214.903.061.850 |
| Prime Bonds | 2.510.650 | 21.390 | 21 | 0 |
| Open Market | 1.118.785 | 9.532 | 10 | 268.468.265.980 |
| Open Market Shares | 1.118.785 | 9.532 | 10 | 268.468.265.980 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 353.808 | 3.014 | 4 | 8.004.467.669 |
| MTP Shares | 353.808 | 3.014 | 4 | 8.004.467.669 |
| TOTAL | 4.684.853 | 39.914 | 39 | 491.375.795.499 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.217,11 | -6,61 |  | -0,54 | 1.437.760 |
| BELEXline | 2.741,99 | -10,66 |  | -0,39 | 1.820.395 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 9 | 2 | 2 | 5 | 14 |
| MTP | 60 | 1 | 0 | 0 | 1 | 4 |
| Foreign Investors Participation |
|---|
| FIS | 5,66% |
| b-FIS | 4,60% |
| s-FIS | 6,72% |
| FIB | 28,39% |
| FIT | 17,84% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tandem financial a.d. , Novi Sad | 20,00% | 22,72% |
| BPŠ Banka a.d., Beograd | 24,29% | 18,58% |
| NLB Komercijalna banka a.d., Beograd | 18,57% | 15,20% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
