Daily report for 06.04.2026.
| 06.04.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 16.174.155 | 137.801 | 26 | 484.003.774.819 |
| Listing | 15.902.255 | 135.484 | 21 | 214.148.546.670 |
| Prime Shares | 2.000 | 17 | 1 | 214.148.546.670 |
| Prime Bonds | 15.900.255 | 135.467 | 20 | 0 |
| Open Market | 271.900 | 2.317 | 5 | 269.855.228.149 |
| Open Market Shares | 271.900 | 2.317 | 5 | 269.855.228.149 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.451.520 | 12.367 | 8 | 8.004.467.669 |
| MTP Shares | 1.451.520 | 12.367 | 8 | 8.004.467.669 |
| TOTAL | 17.625.675 | 150.167 | 34 | 492.008.242.488 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,12 | -0,85 |  | -0,07 | 228.900 |
| BELEXline | 2.760,72 | -1,28 |  | -0,05 | 273.900 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 161 | 3 | 1 | 1 | 1 | 6 |
| MTP | 60 | 1 | 0 | 0 | 1 | 8 |
| Foreign Investors Participation |
|---|
| FIS | 8,68% |
| b-FIS | 0,00% |
| s-FIS | 17,35% |
| FIB | 0,00% |
| FIT | 0,85% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 1,92% | 39,14% |
| OTP banka Srbija a.d. , Novi Sad | 1,92% | 39,14% |
| BPŠ Banka a.d., Beograd | 25,00% | 9,11% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
