Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 66,29% | 10,34% | 214.757.286,00 | 94.374.760,00 | 14 | 4 |
| NLB Komercijalna banka a.d., Beograd | 26,41% | 27,01% | 1.639.967,84 | 121.500.520,52 | 17 | 30 |
| OTP banka Srbija a.d. , Novi Sad | 3,38% | 16,09% | 1.775.877,28 | 14.008.380,00 | 13 | 15 |
| M&V Investments a.d. , Beograd | 2,09% | 4,60% | 9.343.900,00 | 408.000,00 | 7 | 1 |
| Ilirika investments a.d. , Beograd | 0,43% | 4,02% | 1.797.500,00 | 221.956,00 | 3 | 4 |
| Raiffeisen banka a.d., Beograd | 0,39% | 1,72% | 1.813.540,00 | 2.087,00 | 2 | 1 |
| Tesla Capital a.d., Beograd | 0,24% | 5,17% | 1.000.928,00 | 121.800,00 | 8 | 1 |
| Tandem financial a.d. , Novi Sad | 0,20% | 10,34% | 242.400,00 | 694.653,19 | 1 | 17 |
| ALTA banka a.d., Beograd | 0,17% | 1,15% | 0,00 | 814.299,00 | 0 | 2 |
| BPŠ Banka a.d., Beograd | 0,13% | 11,49% | 333.403,96 | 273.715,00 | 18 | 2 |
| Intercity broker a.d. , Beograd | 0,12% | 1,72% | 84.800,00 | 467.344,00 | 1 | 2 |
| Tezoro broker a.d. , Beograd | 0,06% | 1,72% | 191.430,00 | 96.908,00 | 2 | 1 |
| Banca Intesa a.d. , Beograd | 0,04% | 0,57% | 170.113,26 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,02% | 1,72% | 0,00 | 98.420,00 | 0 | 3 |
| Erste bank a.d., Novi Sad | 0,01% | 2,30% | 0,00 | 68.303,63 | 0 | 4 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 70,94% | 6,52% | 211.541.087,00 | 92.244.000,00 | 4 | 2 |
| NLB Komercijalna banka a.d., Beograd | 28,40% | 38,04% | 1.547.967,84 | 120.074.055,52 | 16 | 19 |
| Tandem financial a.d. , Novi Sad | 0,16% | 18,48% | 0,00 | 694.653,19 | 0 | 17 |
| OTP banka Srbija a.d. , Novi Sad | 0,14% | 8,70% | 525.677,28 | 63.000,00 | 7 | 1 |
| BPŠ Banka a.d., Beograd | 0,13% | 20,65% | 333.403,96 | 209.000,00 | 18 | 1 |
| M&V Investments a.d. , Beograd | 0,10% | 1,09% | 0,00 | 408.000,00 | 0 | 1 |
| Intercity broker a.d. , Beograd | 0,06% | 1,09% | 0,00 | 271.350,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 0,04% | 1,09% | 170.113,26 | 0,00 | 1 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 1,09% | 0,00 | 121.800,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,01% | 2,17% | 0,00 | 30.303,63 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 0,00% | 1,09% | 0,00 | 2.087,00 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 39,92% | 24,39% | 1.250.200,00 | 13.945.380,00 | 6 | 14 |
| M&V Investments a.d. , Beograd | 24,55% | 8,54% | 9.343.900,00 | 0,00 | 7 | 0 |
| Dunav Stockbroker a.d. , Beograd | 14,05% | 14,63% | 3.216.199,00 | 2.130.760,00 | 10 | 2 |
| Ilirika investments a.d. , Beograd | 5,31% | 8,54% | 1.797.500,00 | 221.956,00 | 3 | 4 |
| Raiffeisen banka a.d., Beograd | 4,76% | 2,44% | 1.813.540,00 | 0,00 | 2 | 0 |
| NLB Komercijalna banka a.d., Beograd | 3,99% | 14,63% | 92.000,00 | 1.426.465,00 | 1 | 11 |
| Tesla Capital a.d., Beograd | 2,63% | 9,76% | 1.000.928,00 | 0,00 | 8 | 0 |
| ALTA banka a.d., Beograd | 2,14% | 2,44% | 0,00 | 814.299,00 | 0 | 2 |
| Tezoro broker a.d. , Beograd | 0,76% | 3,66% | 191.430,00 | 96.908,00 | 2 | 1 |
| Intercity broker a.d. , Beograd | 0,74% | 2,44% | 84.800,00 | 195.994,00 | 1 | 1 |
| Tandem financial a.d. , Novi Sad | 0,64% | 1,22% | 242.400,00 | 0,00 | 1 | 0 |
| Mediolanum invest a.d. , Beograd | 0,26% | 3,66% | 0,00 | 98.420,00 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 0,17% | 1,22% | 0,00 | 64.715,00 | 0 | 1 |
| Erste bank a.d., Novi Sad | 0,10% | 2,44% | 0,00 | 38.000,00 | 0 | 2 |