Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 32,80% | 16,24% | 14.295.107,06 | 13.409.844,74 | 30 | 33 |
| NLB Komercijalna banka a.d., Beograd | 17,28% | 23,97% | 11.440.808,74 | 3.160.168,33 | 61 | 32 |
| M&V Investments a.d. , Beograd | 12,14% | 8,51% | 703.085,61 | 9.551.570,73 | 4 | 29 |
| Tandem financial a.d. , Novi Sad | 10,82% | 12,89% | 0,00 | 9.139.471,32 | 0 | 50 |
| Dunav Stockbroker a.d. , Beograd | 7,42% | 4,12% | 3.168.424,00 | 3.101.104,00 | 8 | 8 |
| BPŠ Banka a.d., Beograd | 6,14% | 15,98% | 4.666.247,46 | 517.994,20 | 55 | 7 |
| Mediolanum invest a.d. , Beograd | 5,76% | 1,29% | 4.814.064,52 | 55.860,00 | 4 | 1 |
| Erste bank a.d., Novi Sad | 1,92% | 7,47% | 171.502,66 | 1.446.273,96 | 6 | 23 |
| Tezoro broker a.d. , Beograd | 1,84% | 1,03% | 1.122.750,00 | 430.214,00 | 2 | 2 |
| Intercity broker a.d. , Beograd | 1,44% | 2,06% | 659.370,72 | 556.500,00 | 6 | 2 |
| Tesla Capital a.d., Beograd | 1,27% | 3,87% | 1.070.078,20 | 0,00 | 15 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,01% | 1,55% | 64.020,00 | 785.049,68 | 1 | 5 |
| Ilirika investments a.d. , Beograd | 0,10% | 0,52% | 0,00 | 85.000,00 | 0 | 2 |
| Raiffeisen banka a.d., Beograd | 0,08% | 0,52% | 63.592,00 | 0,00 | 2 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 37,87% | 18,12% | 14.025.377,06 | 13.065.559,74 | 26 | 28 |
| NLB Komercijalna banka a.d., Beograd | 14,75% | 18,12% | 9.270.598,74 | 1.278.161,33 | 43 | 11 |
| M&V Investments a.d. , Beograd | 14,30% | 10,74% | 678.185,61 | 9.551.570,73 | 3 | 29 |
| Tandem financial a.d. , Novi Sad | 12,78% | 16,78% | 0,00 | 9.139.471,32 | 0 | 50 |
| BPŠ Banka a.d., Beograd | 6,94% | 19,46% | 4.666.247,46 | 297.044,20 | 55 | 3 |
| Mediolanum invest a.d. , Beograd | 6,73% | 1,34% | 4.814.064,52 | 0,00 | 4 | 0 |
| Dunav Stockbroker a.d. , Beograd | 1,57% | 1,01% | 0,00 | 1.125.000,00 | 0 | 3 |
| Tezoro broker a.d. , Beograd | 1,57% | 0,67% | 1.122.750,00 | 0,00 | 2 | 0 |
| Erste bank a.d., Novi Sad | 1,06% | 9,06% | 171.502,66 | 586.953,96 | 6 | 21 |
| Momentum Securities a.d. , Novi Sad | 1,01% | 1,34% | 0,00 | 721.029,68 | 0 | 4 |
| Intercity broker a.d. , Beograd | 0,92% | 2,01% | 659.370,72 | 0,00 | 6 | 0 |
| Tesla Capital a.d., Beograd | 0,44% | 1,01% | 317.694,20 | 0,00 | 3 | 0 |
| Raiffeisen banka a.d., Beograd | 0,05% | 0,34% | 39.000,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 39,73% | 14,44% | 3.168.424,00 | 1.976.104,00 | 8 | 5 |
| NLB Komercijalna banka a.d., Beograd | 31,29% | 43,33% | 2.170.210,00 | 1.882.007,00 | 18 | 21 |
| Erste bank a.d., Novi Sad | 6,64% | 2,22% | 0,00 | 859.320,00 | 0 | 2 |
| Tesla Capital a.d., Beograd | 5,81% | 13,33% | 752.384,00 | 0,00 | 12 | 0 |
| OTP banka Srbija a.d. , Novi Sad | 4,74% | 10,00% | 269.730,00 | 344.285,00 | 4 | 5 |
| Intercity broker a.d. , Beograd | 4,30% | 2,22% | 0,00 | 556.500,00 | 0 | 2 |
| Tezoro broker a.d. , Beograd | 3,32% | 2,22% | 0,00 | 430.214,00 | 0 | 2 |
| BPŠ Banka a.d., Beograd | 1,71% | 4,44% | 0,00 | 220.950,00 | 0 | 4 |
| Momentum Securities a.d. , Novi Sad | 0,99% | 2,22% | 64.020,00 | 64.020,00 | 1 | 1 |
| Ilirika investments a.d. , Beograd | 0,66% | 2,22% | 0,00 | 85.000,00 | 0 | 2 |
| Mediolanum invest a.d. , Beograd | 0,43% | 1,11% | 0,00 | 55.860,00 | 0 | 1 |
| M&V Investments a.d. , Beograd | 0,19% | 1,11% | 24.900,00 | 0,00 | 1 | 0 |
| Raiffeisen banka a.d., Beograd | 0,19% | 1,11% | 24.592,00 | 0,00 | 1 | 0 |