Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 74,13% | 13,52% | 4.564.899.538,95 | 4.702.115.246,29 | 173 | 9 |
| Dunav Stockbroker a.d. , Beograd | 11,55% | 8,99% | 201.022.639,50 | 1.242.725.117,16 | 87 | 34 |
| OTP banka Srbija a.d. , Novi Sad | 10,54% | 13,15% | 1.234.245.728,66 | 84.041.498,60 | 43 | 134 |
| Raiffeisen banka a.d., Beograd | 1,37% | 1,34% | 168.797.806,00 | 2.432.015,00 | 4 | 14 |
| UniCredit Bank Srbija a.d. , Beograd | 0,86% | 0,15% | 0,00 | 107.447.590,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 0,44% | 20,73% | 43.519.725,50 | 11.280.935,70 | 147 | 132 |
| M&V Investments a.d. , Beograd | 0,26% | 4,90% | 10.118.696,89 | 22.242.122,17 | 26 | 40 |
| Tandem financial a.d. , Novi Sad | 0,17% | 4,68% | 0,00 | 21.083.279,13 | 0 | 63 |
| ALTA banka a.d., Beograd | 0,15% | 3,71% | 1.269.474,00 | 18.074.647,00 | 10 | 40 |
| Erste bank a.d., Novi Sad | 0,13% | 11,07% | 4.087.067,89 | 12.125.728,37 | 56 | 93 |
| Tezoro broker a.d. , Beograd | 0,11% | 2,90% | 69.880,00 | 13.777.720,00 | 2 | 37 |
| Momentum Securities a.d. , Novi Sad | 0,10% | 2,23% | 6.677.830,00 | 6.161.633,55 | 15 | 15 |
| Intercity broker a.d. , Beograd | 0,07% | 2,90% | 5.135.690,00 | 3.250.020,00 | 20 | 19 |
| Euro fineks broker a.d. , Beograd | 0,03% | 0,97% | 4.302.273,00 | 0,00 | 13 | 0 |
| Tesla Capital a.d., Beograd | 0,03% | 3,64% | 2.358.416,00 | 1.595.764,00 | 43 | 6 |
| Mediolanum invest a.d. , Beograd | 0,02% | 2,15% | 651.300,00 | 1.432.410,00 | 2 | 27 |
| Ilirika investments a.d. , Beograd | 0,01% | 1,26% | 1.577.118,00 | 146.200,00 | 13 | 4 |
| Prudence Capital a.d., Beograd | 0,01% | 0,45% | 744.000,00 | 862.213,00 | 2 | 4 |
| Banca Intesa a.d. , Beograd | 0,01% | 1,26% | 1.316.955,57 | 0,00 | 17 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 75,01% | 22,47% | 4.563.793.288,95 | 4.701.704.946,29 | 168 | 5 |
| Dunav Stockbroker a.d. , Beograd | 11,45% | 4,81% | 173.957.627,50 | 1.240.322.107,16 | 5 | 32 |
| OTP banka Srbija a.d. , Novi Sad | 10,59% | 20,26% | 1.229.562.738,66 | 78.969.598,60 | 32 | 124 |
| Raiffeisen banka a.d., Beograd | 1,37% | 0,91% | 168.626.706,00 | 223.695,00 | 1 | 6 |
| UniCredit Bank Srbija a.d. , Beograd | 0,87% | 0,26% | 0,00 | 107.447.590,00 | 0 | 2 |
| NLB Komercijalna banka a.d., Beograd | 0,23% | 19,09% | 22.642.877,50 | 5.619.158,70 | 89 | 58 |
| M&V Investments a.d. , Beograd | 0,21% | 4,68% | 8.708.602,89 | 16.949.843,17 | 10 | 26 |
| Tandem financial a.d. , Novi Sad | 0,17% | 7,79% | 0,00 | 20.730.959,13 | 0 | 60 |
| Erste bank a.d., Novi Sad | 0,05% | 14,03% | 2.768.607,89 | 3.461.370,37 | 40 | 68 |
| Intercity broker a.d. , Beograd | 0,03% | 1,04% | 3.445.470,00 | 10.000,00 | 7 | 1 |
| Momentum Securities a.d. , Novi Sad | 0,02% | 1,69% | 1.275.330,00 | 893.503,55 | 11 | 2 |
| Banca Intesa a.d. , Beograd | 0,01% | 2,21% | 1.316.955,57 | 0,00 | 17 | 0 |
| ALTA banka a.d., Beograd | 0,00% | 0,65% | 411.687,00 | 0,00 | 5 | 0 |
| Tesla Capital a.d., Beograd | 0,00% | 0,13% | 0,00 | 177.120,00 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 19,83% | 14,58% | 27.065.012,00 | 2.403.010,00 | 82 | 2 |
| NLB Komercijalna banka a.d., Beograd | 17,86% | 22,92% | 20.876.848,00 | 5.661.777,00 | 58 | 74 |
| ALTA banka a.d., Beograd | 12,74% | 7,81% | 857.787,00 | 18.074.647,00 | 5 | 40 |
| Tezoro broker a.d. , Beograd | 9,32% | 6,77% | 69.880,00 | 13.777.720,00 | 2 | 37 |
| Momentum Securities a.d. , Novi Sad | 7,18% | 2,95% | 5.402.500,00 | 5.268.130,00 | 4 | 13 |
| Erste bank a.d., Novi Sad | 6,72% | 7,12% | 1.318.460,00 | 8.664.358,00 | 16 | 25 |
| OTP banka Srbija a.d. , Novi Sad | 6,57% | 3,65% | 4.682.990,00 | 5.071.900,00 | 11 | 10 |
| M&V Investments a.d. , Beograd | 4,51% | 5,21% | 1.410.094,00 | 5.292.279,00 | 16 | 14 |
| Intercity broker a.d. , Beograd | 3,32% | 5,38% | 1.690.220,00 | 3.240.020,00 | 13 | 18 |
| Euro fineks broker a.d. , Beograd | 2,90% | 2,26% | 4.302.273,00 | 0,00 | 13 | 0 |
| Tesla Capital a.d., Beograd | 2,54% | 8,33% | 2.358.416,00 | 1.418.644,00 | 43 | 5 |
| Raiffeisen banka a.d., Beograd | 1,60% | 1,91% | 171.100,00 | 2.208.320,00 | 3 | 8 |
| Mediolanum invest a.d. , Beograd | 1,40% | 5,03% | 651.300,00 | 1.432.410,00 | 2 | 27 |
| Ilirika investments a.d. , Beograd | 1,16% | 2,95% | 1.577.118,00 | 146.200,00 | 13 | 4 |
| Prudence Capital a.d., Beograd | 1,08% | 1,04% | 744.000,00 | 862.213,00 | 2 | 4 |
| BPŠ Banka a.d., Beograd | 1,02% | 1,56% | 1.106.250,00 | 410.300,00 | 5 | 4 |
| Tandem financial a.d. , Novi Sad | 0,24% | 0,52% | 0,00 | 352.320,00 | 0 | 3 |