Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 21,05% | 3,17% | 28.292.126,59 | 3.102.497,78 | 6 | 3 |
| Dunav Stockbroker a.d. , Beograd | 19,46% | 4,93% | 0,00 | 29.021.237,06 | 0 | 14 |
| NLB Banka a.d., Beograd | 13,87% | 25,00% | 18.814.271,77 | 1.864.080,85 | 47 | 24 |
| Tesla Capital a.d., Beograd | 11,90% | 18,66% | 17.469.672,00 | 277.500,00 | 52 | 1 |
| Ilirika investments a.d. , Beograd | 8,83% | 5,28% | 689.800,00 | 12.481.341,00 | 6 | 9 |
| Tandem financial a.d. , Novi Sad | 7,56% | 7,04% | 0,00 | 11.279.688,67 | 0 | 20 |
| Intercity broker a.d. , Beograd | 4,88% | 3,87% | 0,00 | 7.282.376,33 | 0 | 11 |
| ALTA banka a.d., Beograd | 4,52% | 6,69% | 5.449.528,00 | 1.297.766,00 | 2 | 17 |
| Momentum Securities a.d. , Novi Sad | 1,94% | 1,76% | 0,00 | 2.897.338,57 | 0 | 5 |
| M&V Investments a.d. , Beograd | 1,79% | 2,82% | 320.580,00 | 2.342.716,84 | 3 | 5 |
| BPŠ Banka a.d., Beograd | 1,37% | 4,93% | 2.004.264,59 | 45.000,00 | 13 | 1 |
| Erste bank a.d., Novi Sad | 0,96% | 6,69% | 452.994,93 | 976.811,76 | 4 | 15 |
| Tezoro broker a.d. , Beograd | 0,79% | 2,11% | 0,00 | 1.178.044,00 | 0 | 6 |
| Raiffeisen banka a.d., Beograd | 0,57% | 4,23% | 527.599,00 | 320.168,00 | 4 | 8 |
| Euro fineks broker a.d. , Beograd | 0,33% | 1,41% | 493.605,00 | 0,00 | 4 | 0 |
| Mediolanum invest a.d. , Beograd | 0,13% | 1,06% | 0,00 | 199.500,00 | 0 | 3 |
| UniCredit Bank Srbija a.d. , Beograd | 0,03% | 0,35% | 51.625,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 32,66% | 5,88% | 28.292.126,59 | 2.798.717,78 | 6 | 2 |
| Dunav Stockbroker a.d. , Beograd | 29,84% | 9,56% | 0,00 | 28.411.537,06 | 0 | 13 |
| NLB Banka a.d., Beograd | 18,81% | 39,71% | 16.681.554,77 | 1.223.996,85 | 40 | 14 |
| Tandem financial a.d. , Novi Sad | 11,85% | 14,71% | 0,00 | 11.279.688,67 | 0 | 20 |
| M&V Investments a.d. , Beograd | 2,50% | 4,41% | 94.500,00 | 2.289.999,84 | 2 | 4 |
| BPŠ Banka a.d., Beograd | 2,11% | 9,56% | 2.004.264,59 | 0,00 | 13 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,99% | 0,74% | 0,00 | 943.913,57 | 0 | 1 |
| Raiffeisen banka a.d., Beograd | 0,40% | 5,15% | 223.819,00 | 155.548,00 | 3 | 4 |
| Erste bank a.d., Novi Sad | 0,40% | 7,35% | 52.294,93 | 325.941,76 | 1 | 9 |
| Tesla Capital a.d., Beograd | 0,21% | 1,47% | 202.950,00 | 0,00 | 2 | 0 |
| Intercity broker a.d. , Beograd | 0,18% | 0,74% | 0,00 | 173.791,33 | 0 | 1 |
| UniCredit Bank Srbija a.d. , Beograd | 0,05% | 0,74% | 51.625,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Tesla Capital a.d., Beograd | 40,78% | 35,42% | 17.266.722,00 | 277.500,00 | 50 | 1 |
| Ilirika investments a.d. , Beograd | 30,61% | 10,42% | 689.800,00 | 12.481.341,00 | 6 | 9 |
| NLB Banka a.d., Beograd | 6,44% | 11,81% | 2.132.717,00 | 640.084,00 | 7 | 10 |
| Momentum Securities a.d. , Novi Sad | 4,54% | 2,78% | 0,00 | 1.953.425,00 | 0 | 4 |
| Intercity broker a.d. , Beograd | 3,86% | 6,25% | 0,00 | 1.660.345,00 | 0 | 9 |
| ALTA banka a.d., Beograd | 3,01% | 11,11% | 0,00 | 1.296.478,00 | 0 | 16 |
| Tezoro broker a.d. , Beograd | 2,74% | 4,17% | 0,00 | 1.178.044,00 | 0 | 6 |
| Erste bank a.d., Novi Sad | 2,44% | 6,25% | 400.700,00 | 650.870,00 | 3 | 6 |
| Dunav Stockbroker a.d. , Beograd | 1,42% | 0,69% | 0,00 | 609.700,00 | 0 | 1 |
| Euro fineks broker a.d. , Beograd | 1,15% | 2,78% | 493.605,00 | 0,00 | 4 | 0 |
| Raiffeisen banka a.d., Beograd | 1,09% | 3,47% | 303.780,00 | 164.620,00 | 1 | 4 |
| OTP banka Srbija a.d. , Novi Sad | 0,71% | 0,69% | 0,00 | 303.780,00 | 0 | 1 |
| M&V Investments a.d. , Beograd | 0,65% | 1,39% | 226.080,00 | 52.717,00 | 1 | 1 |
| Mediolanum invest a.d. , Beograd | 0,46% | 2,08% | 0,00 | 199.500,00 | 0 | 3 |
| BPŠ Banka a.d., Beograd | 0,10% | 0,69% | 0,00 | 45.000,00 | 0 | 1 |