Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 36,92% | 7,99% | 265.507.839,05 | 412.600.905,85 | 52 | 50 |
| BPŠ Banka a.d., Beograd | 25,57% | 10,97% | 233.790.799,26 | 235.949.319,33 | 133 | 7 |
| NLB Komercijalna banka a.d., Beograd | 15,75% | 23,12% | 145.575.816,97 | 143.698.295,36 | 110 | 185 |
| OTP banka Srbija a.d. , Novi Sad | 10,80% | 12,30% | 142.585.503,96 | 55.834.600,50 | 57 | 100 |
| Tesla Capital a.d., Beograd | 4,19% | 9,48% | 54.898.539,60 | 22.148.642,00 | 116 | 5 |
| Momentum Securities a.d. , Novi Sad | 2,02% | 2,82% | 12.261.804,27 | 24.756.958,78 | 7 | 29 |
| Raiffeisen banka a.d., Beograd | 0,97% | 1,72% | 17.653.472,00 | 126.381,00 | 10 | 12 |
| M&V Investments a.d. , Beograd | 0,89% | 2,43% | 14.748.630,00 | 1.514.807,00 | 19 | 12 |
| Tandem financial a.d. , Novi Sad | 0,60% | 6,97% | 254.900,00 | 10.816.789,41 | 2 | 87 |
| Intercity broker a.d. , Beograd | 0,52% | 3,13% | 8.625.089,58 | 860.326,00 | 33 | 7 |
| ALTA banka a.d., Beograd | 0,43% | 4,94% | 900.000,00 | 6.925.342,00 | 2 | 61 |
| Erste bank a.d., Novi Sad | 0,32% | 4,39% | 4.820.505,20 | 1.070.369,54 | 4 | 52 |
| Ilirika investments a.d. , Beograd | 0,29% | 2,27% | 4.381.755,00 | 1.020.508,00 | 10 | 19 |
| Prudence Capital a.d., Beograd | 0,23% | 0,55% | 4.201.664,00 | 0,00 | 7 | 0 |
| Tezoro broker a.d. , Beograd | 0,20% | 1,10% | 3.237.053,32 | 515.908,00 | 12 | 2 |
| Banca Intesa a.d. , Beograd | 0,18% | 4,62% | 3.384.969,56 | 0,00 | 59 | 0 |
| Mediolanum invest a.d. , Beograd | 0,07% | 0,86% | 798.500,00 | 436.213,99 | 2 | 9 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,31% | 810.525,00 | 162.000,00 | 3 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Dunav Stockbroker a.d. , Beograd | 40,26% | 7,54% | 258.940.651,05 | 410.470.145,85 | 9 | 48 |
| BPŠ Banka a.d., Beograd | 28,23% | 17,86% | 233.520.857,26 | 235.825.204,33 | 131 | 4 |
| NLB Komercijalna banka a.d., Beograd | 16,33% | 22,22% | 137.929.118,97 | 133.632.785,36 | 65 | 103 |
| OTP banka Srbija a.d. , Novi Sad | 8,94% | 11,51% | 135.905.643,96 | 12.816.860,50 | 42 | 45 |
| Momentum Securities a.d. , Novi Sad | 2,09% | 3,57% | 10.938.154,27 | 23.737.933,78 | 3 | 24 |
| Tesla Capital a.d., Beograd | 1,47% | 2,65% | 23.788.947,60 | 624.300,00 | 18 | 2 |
| Raiffeisen banka a.d., Beograd | 0,82% | 1,19% | 13.642.632,00 | 16.402,00 | 1 | 8 |
| Tandem financial a.d. , Novi Sad | 0,64% | 11,11% | 0,00 | 10.701.089,41 | 0 | 84 |
| Intercity broker a.d. , Beograd | 0,53% | 4,50% | 8.540.289,58 | 297.480,00 | 32 | 2 |
| Banca Intesa a.d. , Beograd | 0,20% | 7,80% | 3.384.969,56 | 0,00 | 59 | 0 |
| Tezoro broker a.d. , Beograd | 0,18% | 1,32% | 3.045.623,32 | 0,00 | 10 | 0 |
| M&V Investments a.d. , Beograd | 0,13% | 1,06% | 1.111.800,00 | 1.124.900,00 | 3 | 5 |
| Erste bank a.d., Novi Sad | 0,06% | 6,22% | 55.505,20 | 934.961,54 | 1 | 46 |
| ALTA banka a.d., Beograd | 0,05% | 0,40% | 0,00 | 889.950,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,03% | 0,53% | 566.119,00 | 0,00 | 4 | 0 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,13% | 0,00 | 149.598,99 | 0 | 1 |
| Ilirika investments a.d. , Beograd | 0,01% | 0,40% | 0,00 | 148.700,00 | 0 | 3 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Tesla Capital a.d., Beograd | 30,23% | 19,42% | 31.109.592,00 | 21.524.342,00 | 98 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 28,54% | 13,46% | 6.679.860,00 | 43.017.740,00 | 15 | 55 |
| NLB Komercijalna banka a.d., Beograd | 10,17% | 24,42% | 7.646.698,00 | 10.065.510,00 | 45 | 82 |
| M&V Investments a.d. , Beograd | 8,06% | 4,42% | 13.636.830,00 | 389.907,00 | 16 | 7 |
| Dunav Stockbroker a.d. , Beograd | 4,99% | 8,65% | 6.567.188,00 | 2.130.760,00 | 43 | 2 |
| ALTA banka a.d., Beograd | 3,98% | 11,54% | 900.000,00 | 6.035.392,00 | 2 | 58 |
| Ilirika investments a.d. , Beograd | 3,02% | 5,00% | 4.381.755,00 | 871.808,00 | 10 | 16 |
| Erste bank a.d., Novi Sad | 2,81% | 1,73% | 4.765.000,00 | 135.408,00 | 3 | 6 |
| Raiffeisen banka a.d., Beograd | 2,37% | 2,50% | 4.010.840,00 | 109.979,00 | 9 | 4 |
| Prudence Capital a.d., Beograd | 2,09% | 0,58% | 3.635.545,00 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,35% | 1,73% | 1.323.650,00 | 1.019.025,00 | 4 | 5 |
| Mediolanum invest a.d. , Beograd | 0,62% | 1,92% | 798.500,00 | 286.615,00 | 2 | 8 |
| Euro fineks broker a.d. , Beograd | 0,56% | 0,77% | 810.525,00 | 162.000,00 | 3 | 1 |
| Tezoro broker a.d. , Beograd | 0,41% | 0,77% | 191.430,00 | 515.908,00 | 2 | 2 |
| Intercity broker a.d. , Beograd | 0,37% | 1,15% | 84.800,00 | 562.846,00 | 1 | 5 |
| BPŠ Banka a.d., Beograd | 0,23% | 0,96% | 269.942,00 | 124.115,00 | 2 | 3 |
| Tandem financial a.d. , Novi Sad | 0,21% | 0,96% | 254.900,00 | 115.700,00 | 2 | 3 |