Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 55,07% | 10,66% | 823.581.446,46 | 2.091.684.786,69 | 158 | 7 |
| Raiffeisen banka a.d., Beograd | 24,33% | 2,58% | 1.285.642.071,00 | 2.486.059,00 | 10 | 30 |
| Dunav Stockbroker a.d. , Beograd | 9,97% | 5,43% | 257.149.701,68 | 270.766.098,43 | 42 | 42 |
| OTP banka Srbija a.d. , Novi Sad | 3,05% | 11,30% | 127.668.330,78 | 33.757.041,11 | 108 | 67 |
| Tandem financial a.d. , Novi Sad | 2,71% | 15,50% | 0,00 | 143.522.306,05 | 0 | 240 |
| Momentum Securities a.d. , Novi Sad | 1,47% | 2,26% | 38.976.191,88 | 38.589.496,25 | 17 | 18 |
| NLB Komercijalna banka a.d., Beograd | 1,15% | 23,19% | 40.683.100,53 | 20.092.327,60 | 126 | 233 |
| Ilirika investments a.d. , Beograd | 0,70% | 8,79% | 28.815.603,20 | 8.255.915,00 | 111 | 25 |
| Tesla Capital a.d., Beograd | 0,49% | 4,59% | 19.024.178,24 | 6.864.967,00 | 62 | 9 |
| Tezoro broker a.d. , Beograd | 0,31% | 0,78% | 6.454.619,00 | 10.065.442,00 | 5 | 7 |
| M&V Investments a.d. , Beograd | 0,27% | 5,30% | 8.016.130,44 | 6.498.595,77 | 59 | 23 |
| Erste bank a.d., Novi Sad | 0,24% | 4,59% | 7.801.346,13 | 4.678.462,92 | 40 | 31 |
| Intercity broker a.d. , Beograd | 0,11% | 2,91% | 2.380.106,95 | 3.436.232,48 | 33 | 12 |
| ALTA banka a.d., Beograd | 0,11% | 1,29% | 0,00 | 5.799.826,00 | 0 | 20 |
| Euro fineks broker a.d. , Beograd | 0,01% | 0,13% | 764.760,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 0,01% | 0,65% | 0,00 | 520.030,00 | 0 | 10 |
| Prudence Capital a.d., Beograd | 0,00% | 0,06% | 60.000,00 | 0,00 | 1 | 0 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 56,51% | 14,07% | 821.575.396,46 | 2.091.502.995,69 | 156 | 5 |
| Raiffeisen banka a.d., Beograd | 24,86% | 1,05% | 1.281.510.571,00 | 221.875,00 | 2 | 10 |
| Dunav Stockbroker a.d. , Beograd | 10,09% | 4,81% | 251.378.534,68 | 268.918.378,43 | 21 | 34 |
| Tandem financial a.d. , Novi Sad | 2,78% | 20,72% | 0,00 | 143.437.142,05 | 0 | 237 |
| OTP banka Srbija a.d. , Novi Sad | 2,52% | 10,05% | 115.674.980,78 | 14.076.441,11 | 81 | 34 |
| Momentum Securities a.d. , Novi Sad | 1,45% | 1,84% | 37.420.047,88 | 37.363.882,25 | 10 | 11 |
| NLB Komercijalna banka a.d., Beograd | 1,00% | 25,52% | 37.491.895,53 | 14.026.505,60 | 106 | 186 |
| Ilirika investments a.d. , Beograd | 0,43% | 9,53% | 21.017.973,20 | 1.245.575,00 | 102 | 7 |
| M&V Investments a.d. , Beograd | 0,17% | 4,90% | 4.078.358,44 | 4.824.695,77 | 40 | 16 |
| Tesla Capital a.d., Beograd | 0,09% | 1,75% | 4.327.623,24 | 493.035,00 | 17 | 3 |
| Intercity broker a.d. , Beograd | 0,05% | 3,06% | 2.300.606,95 | 453.992,48 | 32 | 3 |
| Erste bank a.d., Novi Sad | 0,03% | 2,71% | 654.694,13 | 866.163,92 | 5 | 26 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 22,76% | 14,85% | 11.993.350,00 | 19.680.600,00 | 27 | 33 |
| Tesla Capital a.d., Beograd | 15,14% | 12,62% | 14.696.555,00 | 6.371.932,00 | 45 | 6 |
| Tezoro broker a.d. , Beograd | 11,87% | 2,97% | 6.454.619,00 | 10.065.442,00 | 5 | 7 |
| Ilirika investments a.d. , Beograd | 10,64% | 6,68% | 7.797.630,00 | 7.010.340,00 | 9 | 18 |
| Erste bank a.d., Novi Sad | 7,87% | 9,90% | 7.146.652,00 | 3.812.299,00 | 35 | 5 |
| NLB Komercijalna banka a.d., Beograd | 6,65% | 16,58% | 3.191.205,00 | 6.065.822,00 | 20 | 47 |
| Dunav Stockbroker a.d. , Beograd | 5,47% | 7,18% | 5.771.167,00 | 1.847.720,00 | 21 | 8 |
| Raiffeisen banka a.d., Beograd | 4,60% | 6,93% | 4.131.500,00 | 2.264.184,00 | 8 | 20 |
| ALTA banka a.d., Beograd | 4,17% | 4,95% | 0,00 | 5.799.826,00 | 0 | 20 |
| M&V Investments a.d. , Beograd | 4,03% | 6,44% | 3.937.772,00 | 1.673.900,00 | 19 | 7 |
| Intercity broker a.d. , Beograd | 2,20% | 2,48% | 79.500,00 | 2.982.240,00 | 1 | 9 |
| Momentum Securities a.d. , Novi Sad | 2,00% | 3,47% | 1.556.144,00 | 1.225.614,00 | 7 | 7 |
| BPŠ Banka a.d., Beograd | 1,57% | 0,99% | 2.006.050,00 | 181.791,00 | 2 | 2 |
| Euro fineks broker a.d. , Beograd | 0,55% | 0,50% | 764.760,00 | 0,00 | 2 | 0 |
| Mediolanum invest a.d. , Beograd | 0,37% | 2,48% | 0,00 | 520.030,00 | 0 | 10 |
| Tandem financial a.d. , Novi Sad | 0,06% | 0,74% | 0,00 | 85.164,00 | 0 | 3 |
| Prudence Capital a.d., Beograd | 0,04% | 0,25% | 60.000,00 | 0,00 | 1 | 0 |