Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 50,69% | 11,50% | 898.974.668,05 | 442.391.454,09 | 66 | 121 |
| Dunav Stockbroker a.d. , Beograd | 27,57% | 4,31% | 128.236.757,05 | 601.383.578,08 | 45 | 25 |
| Mediolanum invest a.d. , Beograd | 7,02% | 4,49% | 92.845.121,78 | 92.823.794,48 | 26 | 47 |
| Tandem financial a.d. , Novi Sad | 5,05% | 16,97% | 0,00 | 133.722.865,14 | 0 | 276 |
| NLB Komercijalna banka a.d., Beograd | 4,51% | 21,96% | 98.160.175,73 | 21.104.042,20 | 188 | 169 |
| BPŠ Banka a.d., Beograd | 2,71% | 20,05% | 71.697.707,42 | 0,00 | 326 | 0 |
| M&V Investments a.d. , Beograd | 0,59% | 3,81% | 8.509.905,83 | 7.201.421,55 | 23 | 39 |
| ALTA banka a.d., Beograd | 0,48% | 2,21% | 1.363.824,00 | 11.392.995,77 | 14 | 22 |
| Tesla Capital a.d., Beograd | 0,37% | 3,87% | 8.907.584,86 | 1.010.310,00 | 59 | 4 |
| Erste bank a.d., Novi Sad | 0,34% | 5,17% | 3.806.018,97 | 5.078.285,23 | 22 | 62 |
| Tezoro broker a.d. , Beograd | 0,20% | 0,92% | 2.730.682,37 | 2.460.114,00 | 4 | 11 |
| Banca Intesa a.d. , Beograd | 0,17% | 0,92% | 4.610.492,47 | 0,00 | 15 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,15% | 1,66% | 522.957,00 | 3.524.815,55 | 5 | 22 |
| Intercity broker a.d. , Beograd | 0,06% | 0,92% | 834.080,00 | 795.143,43 | 6 | 9 |
| Euro fineks broker a.d. , Beograd | 0,05% | 0,31% | 1.342.290,00 | 0,00 | 5 | 0 |
| Ilirika investments a.d. , Beograd | 0,03% | 0,55% | 602.464,00 | 125.800,00 | 8 | 1 |
| Raiffeisen banka a.d., Beograd | 0,01% | 0,37% | 14.720,00 | 144.830,00 | 1 | 5 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 51,35% | 12,61% | 895.018.768,05 | 435.173.575,09 | 62 | 110 |
| Dunav Stockbroker a.d. , Beograd | 27,75% | 2,05% | 118.741.711,05 | 600.184.638,08 | 6 | 22 |
| Mediolanum invest a.d. , Beograd | 7,12% | 3,96% | 92.845.121,78 | 91.630.784,48 | 26 | 28 |
| Tandem financial a.d. , Novi Sad | 5,16% | 20,23% | 0,00 | 133.722.865,14 | 0 | 276 |
| NLB Komercijalna banka a.d., Beograd | 4,30% | 21,63% | 93.423.696,73 | 17.939.238,20 | 161 | 134 |
| BPŠ Banka a.d., Beograd | 2,73% | 23,75% | 70.619.357,42 | 0,00 | 324 | 0 |
| M&V Investments a.d. , Beograd | 0,49% | 3,89% | 5.941.475,83 | 6.859.352,55 | 16 | 37 |
| Erste bank a.d., Novi Sad | 0,33% | 5,94% | 3.454.898,97 | 4.973.585,23 | 21 | 60 |
| Tesla Capital a.d., Beograd | 0,29% | 2,93% | 6.938.734,86 | 577.500,00 | 38 | 2 |
| Banca Intesa a.d. , Beograd | 0,18% | 1,10% | 4.610.492,47 | 0,00 | 15 | 0 |
| ALTA banka a.d., Beograd | 0,11% | 0,22% | 0,00 | 2.865.565,77 | 0 | 3 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,22% | 2.682.802,37 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,05% | 0,51% | 429.710,00 | 818.701,55 | 4 | 3 |
| Intercity broker a.d. , Beograd | 0,05% | 0,73% | 609.000,00 | 587.543,43 | 4 | 6 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,15% | 21.580,00 | 0,00 | 2 | 0 |
| Raiffeisen banka a.d., Beograd | 0,00% | 0,07% | 0,00 | 4.000,00 | 0 | 1 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| OTP banka Srbija a.d. , Novi Sad | 21,12% | 6,41% | 3.955.900,00 | 7.217.879,00 | 4 | 11 |
| Dunav Stockbroker a.d. , Beograd | 20,21% | 17,95% | 9.495.046,00 | 1.198.940,00 | 39 | 3 |
| ALTA banka a.d., Beograd | 16,11% | 8,12% | 0,00 | 8.527.430,00 | 0 | 19 |
| NLB Komercijalna banka a.d., Beograd | 14,93% | 26,50% | 4.736.479,00 | 3.164.804,00 | 27 | 35 |
| M&V Investments a.d. , Beograd | 5,50% | 3,85% | 2.568.430,00 | 342.069,00 | 7 | 2 |
| Tezoro broker a.d. , Beograd | 4,74% | 5,13% | 47.880,00 | 2.460.114,00 | 1 | 11 |
| Tesla Capital a.d., Beograd | 4,54% | 9,83% | 1.968.850,00 | 432.810,00 | 21 | 2 |
| Momentum Securities a.d. , Novi Sad | 2,71% | 2,56% | 93.247,00 | 1.342.290,00 | 1 | 5 |
| Euro fineks broker a.d. , Beograd | 2,54% | 2,14% | 1.342.290,00 | 0,00 | 5 | 0 |
| Mediolanum invest a.d. , Beograd | 2,25% | 8,12% | 0,00 | 1.193.010,00 | 0 | 19 |
| BPŠ Banka a.d., Beograd | 2,04% | 0,85% | 1.078.350,00 | 0,00 | 2 | 0 |
| Ilirika investments a.d. , Beograd | 1,34% | 2,99% | 580.884,00 | 125.800,00 | 6 | 1 |
| Erste bank a.d., Novi Sad | 0,86% | 1,28% | 351.120,00 | 104.700,00 | 1 | 2 |
| Intercity broker a.d. , Beograd | 0,82% | 2,14% | 225.080,00 | 207.600,00 | 2 | 3 |
| Raiffeisen banka a.d., Beograd | 0,29% | 2,14% | 14.720,00 | 140.830,00 | 1 | 4 |