Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 57,77% | 13,41% | 12.786.922.761,21 | 15.672.988.340,24 | 3.098 | 92 |
| Dunav Stockbroker a.d. , Beograd | 11,66% | 6,81% | 2.794.321.826,07 | 2.951.004.850,39 | 1.096 | 525 |
| OTP banka Srbija a.d. , Novi Sad | 10,59% | 10,74% | 3.089.147.209,56 | 2.128.701.797,85 | 795 | 1.760 |
| UniCredit Bank Srbija a.d. , Beograd | 9,15% | 0,25% | 3.012.670.482,57 | 1.492.874.528,85 | 38 | 21 |
| NLB Komercijalna banka a.d., Beograd | 1,75% | 21,57% | 533.541.511,39 | 328.749.630,74 | 2.605 | 2.526 |
| Raiffeisen banka a.d., Beograd | 1,74% | 0,89% | 842.623.536,00 | 12.085.338,00 | 104 | 108 |
| M&V Investments a.d. , Beograd | 1,56% | 8,54% | 471.219.125,24 | 299.008.617,77 | 584 | 1.448 |
| ALTA banka a.d., Beograd | 1,14% | 1,87% | 130.968.485,00 | 432.088.454,00 | 31 | 413 |
| Mediolanum invest a.d. , Beograd | 1,10% | 1,60% | 257.842.058,41 | 285.087.933,99 | 15 | 366 |
| Momentum Securities a.d. , Novi Sad | 1,08% | 5,45% | 120.991.172,81 | 411.176.353,84 | 190 | 1.107 |
| Erste bank a.d., Novi Sad | 0,59% | 9,63% | 123.596.174,63 | 166.861.919,59 | 874 | 1.417 |
| Intercity broker a.d. , Beograd | 0,42% | 4,11% | 135.149.957,48 | 72.421.558,66 | 509 | 469 |
| Tandem financial a.d. , Novi Sad | 0,38% | 4,17% | 79.266.844,76 | 108.915.091,00 | 206 | 785 |
| Tezoro broker a.d. , Beograd | 0,37% | 2,01% | 6.761.938,25 | 177.196.142,71 | 47 | 431 |
| Ilirika investments a.d. , Beograd | 0,28% | 2,57% | 95.396.584,11 | 42.251.709,50 | 421 | 190 |
| Tesla Capital a.d., Beograd | 0,23% | 3,59% | 77.729.851,52 | 36.060.737,00 | 748 | 106 |
| Banca Intesa a.d. , Beograd | 0,10% | 1,50% | 42.238.556,26 | 5.547.008,00 | 326 | 32 |
| Prudence Capital a.d., Beograd | 0,05% | 1,03% | 19.567.119,57 | 7.235.315,71 | 147 | 98 |
| Euro fineks broker a.d. , Beograd | 0,02% | 0,27% | 10.373.783,00 | 73.650,00 | 62 | 2 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 60,75% | 18,63% | 12.749.048.559,21 | 15.669.177.997,24 | 2.894 | 62 |
| Dunav Stockbroker a.d. , Beograd | 11,80% | 3,74% | 2.625.067.807,07 | 2.896.502.018,39 | 218 | 375 |
| OTP banka Srbija a.d. , Novi Sad | 10,89% | 14,23% | 3.070.093.363,56 | 2.024.615.350,85 | 690 | 1.568 |
| UniCredit Bank Srbija a.d. , Beograd | 9,63% | 0,37% | 3.012.670.482,57 | 1.492.874.528,85 | 38 | 21 |
| Raiffeisen banka a.d., Beograd | 1,77% | 0,29% | 827.142.467,00 | 613.412,00 | 20 | 26 |
| NLB Komercijalna banka a.d., Beograd | 1,29% | 20,50% | 353.087.854,39 | 248.839.358,74 | 1.700 | 1.553 |
| Mediolanum invest a.d. , Beograd | 1,00% | 0,18% | 233.164.698,41 | 234.514.948,99 | 5 | 24 |
| Momentum Securities a.d. , Novi Sad | 0,75% | 6,08% | 22.871.656,81 | 329.729.494,84 | 57 | 908 |
| M&V Investments a.d. , Beograd | 0,74% | 9,75% | 99.253.475,24 | 249.235.520,77 | 339 | 1.209 |
| Erste bank a.d., Novi Sad | 0,45% | 11,71% | 104.456.506,63 | 107.274.547,59 | 702 | 1.157 |
| Tandem financial a.d. , Novi Sad | 0,33% | 5,07% | 53.980.758,76 | 98.273.101,00 | 83 | 722 |
| Intercity broker a.d. , Beograd | 0,26% | 3,64% | 99.915.516,48 | 23.850.499,66 | 385 | 192 |
| Ilirika investments a.d. , Beograd | 0,14% | 1,83% | 55.807.751,11 | 9.320.427,50 | 240 | 51 |
| Banca Intesa a.d. , Beograd | 0,09% | 2,03% | 41.791.042,26 | 946.285,00 | 314 | 8 |
| Tesla Capital a.d., Beograd | 0,07% | 0,95% | 29.984.282,52 | 578.495,00 | 147 | 4 |
| Prudence Capital a.d., Beograd | 0,02% | 0,69% | 7.056.229,57 | 4.297.657,71 | 65 | 45 |
| Tezoro broker a.d. , Beograd | 0,01% | 0,26% | 5.383.367,25 | 763.761,71 | 32 | 10 |
| ALTA banka a.d., Beograd | 0,00% | 0,03% | 411.687,00 | 0,00 | 5 | 0 |
| Euro fineks broker a.d. , Beograd | 0,00% | 0,01% | 219.900,00 | 0,00 | 1 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| ALTA banka a.d., Beograd | 22,76% | 5,57% | 130.556.798,00 | 432.088.454,00 | 26 | 413 |
| M&V Investments a.d. , Beograd | 17,06% | 6,08% | 371.953.300,00 | 49.765.196,00 | 242 | 237 |
| NLB Komercijalna banka a.d., Beograd | 10,53% | 23,80% | 180.453.657,00 | 79.904.122,00 | 905 | 971 |
| Dunav Stockbroker a.d. , Beograd | 9,05% | 13,04% | 169.254.019,00 | 54.502.832,00 | 878 | 150 |
| Momentum Securities a.d. , Novi Sad | 7,27% | 4,21% | 98.119.516,00 | 81.446.859,00 | 133 | 199 |
| Tezoro broker a.d. , Beograd | 7,19% | 5,53% | 1.378.571,00 | 176.432.381,00 | 15 | 421 |
| OTP banka Srbija a.d. , Novi Sad | 4,98% | 3,77% | 19.053.846,00 | 104.086.447,00 | 105 | 192 |
| Tesla Capital a.d., Beograd | 3,37% | 8,91% | 47.740.529,00 | 35.482.242,00 | 600 | 102 |
| Erste bank a.d., Novi Sad | 3,19% | 5,48% | 19.139.668,00 | 59.587.372,00 | 172 | 260 |
| Intercity broker a.d. , Beograd | 3,17% | 4,76% | 32.837.241,00 | 45.439.819,00 | 114 | 261 |
| Mediolanum invest a.d. , Beograd | 3,04% | 4,47% | 24.677.360,00 | 50.572.985,00 | 10 | 342 |
| Ilirika investments a.d. , Beograd | 2,93% | 4,06% | 39.588.833,00 | 32.931.282,00 | 181 | 139 |
| BPŠ Banka a.d., Beograd | 1,68% | 2,94% | 37.623.501,00 | 3.810.343,00 | 202 | 30 |
| Tandem financial a.d. , Novi Sad | 1,45% | 2,36% | 25.286.086,00 | 10.641.990,00 | 123 | 63 |
| Raiffeisen banka a.d., Beograd | 1,09% | 2,11% | 15.481.069,00 | 11.471.926,00 | 84 | 82 |
| Prudence Capital a.d., Beograd | 0,63% | 1,71% | 12.510.890,00 | 2.937.658,00 | 82 | 53 |
| Euro fineks broker a.d. , Beograd | 0,39% | 0,75% | 9.673.883,00 | 73.650,00 | 57 | 2 |
| Banca Intesa a.d. , Beograd | 0,20% | 0,46% | 447.514,00 | 4.600.723,00 | 12 | 24 |