Republika Srbija, Beograd - News for January 2017 godine
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17147 | ||
| 16.01.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17148 |
| Value | 1.223,72 |
| Change | -9,72 |
% |
-0,79%
|
| 15.04.2026. 14:10:04 | More |
| EUR/RSD | 117,3741 |
| USD/RSD | 99,3854 |
| Source NBS, 16.04.2026. | |